Publixselfstorage Market Research
|
|


National Overview
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Publixselfstorage Rank
|
Visibility
|
Reach
|
Average Position
|
Cities
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
|
USA | 52,582 | 19,302 | 187 | 0.1% | 429,234 | 96.7 | 2,190 | 2,339 | 4 | 2,341 | 0 | 33 | 121 |
Alaska | 1,743 | 673 | 4 | 37.5% | 276,707 | 13.0 | 212 | 229 | 2 | 231 | 0 | 33 | 121 |
California | 5,567 | 2,633 | 422 | 0.1% | 20,112 | 97.5 | 105 | 121 | 2 | 121 | 0 | 0 | 0 |
Texas | 5,556 | 2,671 | 451 | 0.1% | 14,023 | 97.3 | 113 | 135 | 1 | 135 | 0 | 0 | 0 |
New York | 4,680 | 2,004 | 350 | 0.1% | 10,804 | 97.4 | 101 | 115 | 1 | 115 | 0 | 0 | 0 |
Florida | 3,721 | 1,757 | 335 | 0.0% | 10,210 | 97.2 | 59 | 70 | 1 | 70 | 0 | 0 | 0 |
Ohio | 3,332 | 1,730 | 430 | 0.0% | 5,500 | 96.6 | 85 | 90 | 1 | 90 | 0 | 0 | 0 |
Pennsylvania | 4,055 | 1,997 | 461 | 0.0% | 5,227 | 97.1 | 117 | 117 | 1 | 117 | 0 | 0 | 0 |
New Jersey | 2,354 | 1,165 | 221 | 0.1% | 4,855 | 96.6 | 45 | 45 | 1 | 45 | 0 | 0 | 0 |
Georgia | 3,168 | 1,580 | 413 | 0.0% | 4,498 | 97.4 | 40 | 46 | 1 | 46 | 0 | 0 | 0 |
Tennessee | 2,540 | 1,401 | 320 | 0.1% | 4,298 | 97.1 | 42 | 43 | 1 | 43 | 0 | 0 | 0 |
Arizona | 2,152 | 1,101 | 271 | 0.1% | 4,233 | 97.4 | 23 | 30 | 1 | 30 | 0 | 0 | 0 |
Illinois | 4,141 | 1,909 | 428 | 0.0% | 4,226 | 97.5 | 82 | 83 | 1 | 83 | 0 | 0 | 0 |
Indiana | 3,615 | 2,103 | 307 | 0.1% | 4,038 | 98.0 | 42 | 43 | 1 | 43 | 0 | 0 | 0 |
Virginia | 3,324 | 1,453 | 333 | 0.0% | 3,730 | 97.2 | 52 | 55 | 1 | 55 | 0 | 0 | 0 |
Washington | 3,050 | 1,463 | 419 | 0.0% | 3,608 | 97.1 | 38 | 44 | 1 | 44 | 0 | 0 | 0 |
Michigan | 3,700 | 1,642 | 506 | 0.0% | 3,562 | 97.7 | 53 | 54 | 1 | 54 | 0 | 0 | 0 |
Alabama | 2,912 | 1,406 | 281 | 0.1% | 3,257 | 97.0 | 37 | 43 | 1 | 43 | 0 | 0 | 0 |
North Carolina | 3,057 | 1,599 | 477 | 0.0% | 3,100 | 97.9 | 44 | 45 | 1 | 45 | 0 | 0 | 0 |
Colorado | 2,653 | 1,355 | 361 | 0.0% | 2,675 | 96.8 | 36 | 41 | 1 | 41 | 0 | 0 | 0 |
South Carolina | 2,398 | 1,177 | 278 | 0.1% | 2,552 | 96.6 | 32 | 33 | 1 | 33 | 0 | 0 | 0 |
Massachusetts | 2,620 | 1,200 | 369 | 0.0% | 2,546 | 98.0 | 26 | 26 | 1 | 26 | 0 | 0 | 0 |
Missouri | 3,647 | 1,714 | 413 | 0.0% | 2,522 | 97.7 | 55 | 57 | 1 | 57 | 0 | 0 | 0 |
Minnesota | 3,907 | 1,471 | 439 | 0.0% | 2,215 | 97.2 | 51 | 55 | 1 | 55 | 0 | 0 | 0 |
Louisiana | 2,332 | 1,083 | 304 | 0.0% | 2,198 | 97.3 | 30 | 32 | 1 | 32 | 0 | 0 | 0 |
Wisconsin | 3,029 | 1,559 | 537 | 0.0% | 2,051 | 97.7 | 45 | 45 | 1 | 45 | 0 | 0 | 0 |
Oklahoma | 2,561 | 1,233 | 302 | 0.1% | 2,038 | 96.9 | 41 | 44 | 1 | 44 | 0 | 0 | 0 |
Connecticut | 1,768 | 917 | 250 | 0.1% | 2,003 | 96.3 | 20 | 21 | 1 | 21 | 0 | 0 | 0 |
Mississippi | 2,642 | 1,107 | 228 | 0.1% | 1,970 | 97.0 | 27 | 27 | 1 | 27 | 0 | 0 | 0 |
Kentucky | 2,930 | 1,349 | 331 | 0.0% | 1,704 | 96.2 | 59 | 60 | 1 | 60 | 0 | 0 | 0 |
New Hampshire | 1,696 | 846 | 194 | 0.1% | 1,689 | 95.4 | 21 | 22 | 1 | 22 | 0 | 0 | 0 |
Maryland | 2,500 | 1,118 | 343 | 0.0% | 1,624 | 97.6 | 27 | 27 | 1 | 27 | 0 | 0 | 0 |
Iowa | 3,202 | 1,301 | 356 | 0.0% | 1,551 | 98.4 | 38 | 41 | 1 | 41 | 0 | 0 | 0 |
Kansas | 3,118 | 1,277 | 291 | 0.1% | 1,534 | 98.0 | 33 | 36 | 1 | 36 | 0 | 0 | 0 |
Oregon | 2,658 | 1,468 | 419 | 0.0% | 1,225 | 97.4 | 28 | 28 | 2 | 28 | 0 | 0 | 0 |
Delaware | 892 | 608 | 128 | 0.1% | 1,200 | 88.3 | 14 | 14 | 1 | 14 | 0 | 0 | 0 |
Arkansas | 2,411 | 1,156 | 338 | 0.0% | 1,200 | 97.6 | 32 | 34 | 1 | 34 | 0 | 0 | 0 |
Utah | 1,800 | 1,018 | 365 | 0.0% | 1,114 | 96.6 | 21 | 21 | 1 | 21 | 0 | 0 | 0 |
Hawaii | 1,038 | 482 | 152 | 0.1% | 1,052 | 95.8 | 8 | 8 | 1 | 8 | 0 | 0 | 0 |
Maine | 2,378 | 1,332 | 253 | 0.1% | 1,037 | 96.1 | 34 | 34 | 1 | 34 | 0 | 0 | 0 |
Rhode Island | 805 | 481 | 138 | 0.1% | 1,031 | 95.6 | 6 | 7 | 1 | 7 | 0 | 0 | 0 |
West Virginia | 2,454 | 1,096 | 287 | 0.0% | 875 | 97.4 | 39 | 40 | 1 | 40 | 0 | 0 | 0 |
Idaho | 1,684 | 942 | 342 | 0.0% | 588 | 96.7 | 21 | 21 | 1 | 21 | 0 | 0 | 0 |
North Dakota | 1,861 | 736 | 209 | 0.1% | 517 | 96.8 | 25 | 26 | 1 | 26 | 0 | 0 | 0 |
Nevada | 1,267 | 682 | 319 | 0.0% | 517 | 97.6 | 11 | 11 | 1 | 11 | 0 | 0 | 0 |
South Dakota | 1,777 | 802 | 233 | 0.1% | 510 | 97.9 | 19 | 19 | 1 | 19 | 0 | 0 | 0 |
New Mexico | 1,999 | 905 | 379 | 0.0% | 409 | 98.5 | 16 | 16 | 1 | 16 | 0 | 0 | 0 |
Nebraska | 2,472 | 1,092 | 378 | 0.0% | 387 | 97.4 | 35 | 35 | 1 | 35 | 0 | 0 | 0 |
Montana | 2,086 | 985 | 388 | 0.0% | 274 | 97.8 | 19 | 19 | 1 | 19 | 0 | 0 | 0 |
Vermont | 1,560 | 750 | 274 | 0.0% | 269 | 97.0 | 16 | 16 | 1 | 16 | 0 | 0 | 0 |
Wyoming | 1,476 | 777 | 334 | 0.0% | 170 | 95.7 | 15 | 15 | 1 | 15 | 0 | 0 | 0 |


City Overview
City
|
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Publixselfstorage Rank
|
Visibility
|
Reach
|
Average Position
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
||
Anchorage | Alaska | 222 | 167 | 3 | 81.6% | 199,189 | 2.9 | 12 | 2 | 13 | 0 | 11 | 13 |
Bronx | New York | 336 | 251 | 99 | 0.1% | 2,120 | 90.6 | 5 | 1 | 5 | 0 | 0 | 0 |
Phoenix | Arizona | 417 | 302 | 109 | 0.1% | 1,492 | 94.5 | 7 | 1 | 7 | 0 | 0 | 0 |
Miami | Florida | 628 | 381 | 138 | 0.1% | 1,340 | 96.1 | 5 | 1 | 5 | 0 | 0 | 0 |
Los Angeles | California | 525 | 371 | 139 | 0.1% | 1,254 | 98.6 | 4 | 1 | 4 | 0 | 0 | 0 |
Brooklyn | New York | 337 | 242 | 148 | 0.0% | 1,195 | 98.2 | 3 | 1 | 3 | 0 | 0 | 0 |
Houston | Texas | 773 | 494 | 184 | 0.0% | 1,189 | 98.3 | 7 | 1 | 7 | 0 | 0 | 0 |
Dallas | Texas | 511 | 358 | 130 | 0.1% | 873 | 97.6 | 4 | 1 | 4 | 0 | 0 | 0 |
San Francisco | California | 251 | 201 | 102 | 0.1% | 844 | 95.7 | 4 | 1 | 4 | 0 | 0 | 0 |
Atlanta | Georgia | 551 | 365 | 129 | 0.1% | 778 | 94.6 | 5 | 1 | 5 | 0 | 0 | 0 |
San Antonio | Texas | 572 | 380 | 160 | 0.0% | 756 | 99.1 | 3 | 1 | 3 | 0 | 0 | 0 |
San Jose | California | 347 | 258 | 117 | 0.1% | 751 | 98.1 | 2 | 1 | 2 | 0 | 0 | 0 |
New York City | New York | 286 | 217 | 150 | 0.0% | 690 | 98.8 | 4 | 1 | 4 | 0 | 0 | 0 |
Sugar Land | Texas | 168 | 121 | 64 | 0.4% | 654 | 83.3 | 1 | 1 | 1 | 0 | 0 | 0 |
Santa Clara | California | 160 | 128 | 62 | 0.5% | 638 | 77.3 | 2 | 1 | 2 | 0 | 0 | 0 |
Birmingham | Alabama | 367 | 269 | 103 | 0.1% | 626 | 93.8 | 5 | 1 | 5 | 0 | 0 | 0 |
Buffalo | New York | 307 | 223 | 110 | 0.1% | 597 | 93.4 | 5 | 1 | 5 | 0 | 0 | 0 |
Denver | Colorado | 515 | 388 | 155 | 0.1% | 595 | 97.0 | 4 | 1 | 4 | 0 | 0 | 0 |
Minneapolis | Minnesota | 596 | 399 | 165 | 0.0% | 529 | 95.7 | 5 | 1 | 5 | 0 | 0 | 0 |
Cleveland | Ohio | 311 | 235 | 128 | 0.1% | 524 | 97.2 | 3 | 1 | 3 | 0 | 0 | 0 |
Providence | Rhode Island | 231 | 157 | 77 | 0.3% | 523 | 87.1 | 2 | 1 | 2 | 0 | 0 | 0 |
Moreno Valley | California | 175 | 126 | 76 | 0.3% | 516 | 88.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Woodbridge | Virginia | 170 | 119 | 87 | 0.2% | 516 | 82.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Littleton | Colorado | 314 | 231 | 106 | 0.2% | 491 | 92.5 | 2 | 1 | 2 | 0 | 0 | 0 |
Manchester | New Hampshire | 182 | 141 | 62 | 0.4% | 489 | 80.4 | 2 | 1 | 2 | 0 | 0 | 0 |
Fairfield | California | 132 | 101 | 63 | 0.4% | 484 | 78.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bradenton | Florida | 294 | 202 | 81 | 0.2% | 477 | 91.0 | 2 | 1 | 2 | 0 | 0 | 0 |
Edmond | Oklahoma | 193 | 158 | 81 | 0.3% | 477 | 83.8 | 2 | 1 | 2 | 0 | 0 | 0 |
Fort Lauderdale | Florida | 479 | 312 | 162 | 0.1% | 470 | 97.1 | 2 | 1 | 2 | 0 | 0 | 0 |
Hamilton | Ohio | 147 | 111 | 73 | 0.3% | 450 | 86.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Columbus | Ohio | 297 | 230 | 150 | 0.1% | 446 | 98.4 | 2 | 1 | 2 | 0 | 0 | 0 |
Murrieta | California | 130 | 102 | 68 | 0.3% | 436 | 78.0 | 1 | 1 | 1 | 0 | 0 | 0 |
West Palm Beach | Florida | 287 | 208 | 112 | 0.1% | 430 | 92.8 | 2 | 1 | 2 | 0 | 0 | 0 |
Long Beach | California | 237 | 187 | 117 | 0.1% | 427 | 92.6 | 3 | 1 | 3 | 0 | 0 | 0 |
Stockton | California | 246 | 180 | 104 | 0.1% | 424 | 93.7 | 2 | 1 | 2 | 0 | 0 | 0 |
Chula Vista | California | 175 | 148 | 93 | 0.2% | 423 | 93.2 | 1 | 1 | 1 | 0 | 0 | 0 |
San Angelo | Texas | 155 | 121 | 67 | 0.4% | 419 | 78.3 | 2 | 1 | 2 | 0 | 0 | 0 |
Garland | Texas | 183 | 140 | 95 | 0.2% | 406 | 91.4 | 1 | 1 | 1 | 0 | 0 | 0 |
Oklahoma City | Oklahoma | 438 | 332 | 149 | 0.1% | 405 | 97.7 | 3 | 1 | 3 | 0 | 0 | 0 |
Chattanooga | Tennessee | 325 | 232 | 85 | 0.2% | 398 | 93.7 | 2 | 1 | 2 | 0 | 0 | 0 |
Franklin | Tennessee | 150 | 123 | 67 | 0.4% | 396 | 83.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Mcallen | Texas | 152 | 110 | 82 | 0.3% | 392 | 83.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Spokane | Washington | 261 | 202 | 104 | 0.1% | 387 | 95.4 | 2 | 1 | 2 | 0 | 0 | 0 |
Saint Charles | Missouri | 159 | 120 | 74 | 0.3% | 370 | 82.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Palmdale | California | 189 | 138 | 90 | 0.2% | 368 | 87.5 | 1 | 1 | 1 | 0 | 0 | 0 |
O Fallon | Missouri | 125 | 96 | 65 | 0.4% | 362 | 73.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Indianapolis | Indiana | 392 | 285 | 152 | 0.0% | 354 | 99.1 | 2 | 1 | 2 | 0 | 0 | 0 |
Des Moines | Iowa | 226 | 177 | 94 | 0.2% | 352 | 89.3 | 3 | 1 | 3 | 0 | 0 | 0 |
Huntington Beach | California | 158 | 120 | 93 | 0.2% | 345 | 91.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Baton Rouge | Louisiana | 343 | 253 | 129 | 0.1% | 336 | 96.0 | 2 | 1 | 2 | 0 | 0 | 0 |
Asheville | North Carolina | 175 | 133 | 79 | 0.3% | 332 | 84.2 | 2 | 1 | 2 | 0 | 0 | 0 |
Escondido | California | 171 | 138 | 97 | 0.2% | 328 | 90.3 | 1 | 1 | 1 | 0 | 0 | 0 |
Beaumont | Texas | 254 | 165 | 77 | 0.2% | 326 | 82.4 | 3 | 1 | 3 | 0 | 0 | 0 |
Jacksonville | Florida | 408 | 294 | 171 | 0.0% | 324 | 98.1 | 2 | 1 | 2 | 0 | 0 | 0 |
Yuma | Arizona | 150 | 110 | 88 | 0.2% | 324 | 85.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Oceanside | California | 175 | 133 | 95 | 0.2% | 323 | 90.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Clarksville | Tennessee | 152 | 132 | 97 | 0.2% | 314 | 85.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Peoria | Arizona | 177 | 135 | 91 | 0.2% | 312 | 90.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Oakland | California | 233 | 191 | 117 | 0.1% | 306 | 96.0 | 2 | 1 | 2 | 0 | 0 | 0 |
Lynchburg | Virginia | 184 | 132 | 80 | 0.3% | 304 | 88.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Lynnwood | Washington | 171 | 132 | 80 | 0.3% | 302 | 81.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Tacoma | Washington | 335 | 258 | 115 | 0.1% | 298 | 93.3 | 3 | 1 | 3 | 0 | 0 | 0 |
Tyler | Texas | 194 | 154 | 91 | 0.2% | 289 | 86.3 | 3 | 1 | 3 | 0 | 0 | 0 |
Naperville | Illinois | 180 | 138 | 93 | 0.2% | 285 | 88.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Fresno | California | 286 | 220 | 149 | 0.0% | 281 | 96.4 | 2 | 1 | 2 | 0 | 0 | 0 |
Keller | Texas | 132 | 106 | 91 | 0.2% | 280 | 74.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Bloomington | Indiana | 184 | 147 | 95 | 0.2% | 278 | 93.3 | 1 | 1 | 1 | 0 | 0 | 0 |
Fort Worth | Texas | 407 | 306 | 196 | 0.0% | 276 | 97.3 | 3 | 1 | 3 | 0 | 0 | 0 |
Chandler | Arizona | 221 | 165 | 115 | 0.1% | 275 | 93.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Gilbert | Arizona | 199 | 155 | 115 | 0.1% | 271 | 93.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Dearborn | Michigan | 170 | 138 | 76 | 0.3% | 260 | 74.3 | 2 | 1 | 2 | 0 | 0 | 0 |
Annapolis | Maryland | 219 | 145 | 76 | 0.3% | 259 | 87.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Fremont | California | 157 | 126 | 110 | 0.1% | 253 | 89.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Irving | Texas | 203 | 155 | 111 | 0.1% | 249 | 93.3 | 1 | 1 | 1 | 0 | 0 | 0 |
Winston Salem | North Carolina | 235 | 184 | 122 | 0.1% | 248 | 95.1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alexandria | Virginia | 338 | 244 | 146 | 0.1% | 245 | 96.9 | 1 | 1 | 1 | 0 | 0 | 0 |
Cincinnati | Ohio | 381 | 287 | 185 | 0.0% | 244 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson City | Tennessee | 169 | 129 | 85 | 0.3% | 244 | 88.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Lexington | Kentucky | 296 | 234 | 139 | 0.1% | 243 | 94.7 | 2 | 1 | 2 | 0 | 0 | 0 |
Naples | Florida | 300 | 226 | 128 | 0.1% | 241 | 97.6 | 1 | 1 | 1 | 0 | 0 | 0 |
Charleston | South Carolina | 269 | 189 | 110 | 0.1% | 240 | 92.2 | 2 | 1 | 2 | 0 | 0 | 0 |
Las Vegas | Nevada | 434 | 296 | 266 | 0.0% | 236 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Merced | California | 147 | 114 | 86 | 0.2% | 233 | 84.3 | 1 | 1 | 1 | 0 | 0 | 0 |
Pomona | California | 144 | 120 | 109 | 0.1% | 230 | 85.3 | 1 | 1 | 1 | 0 | 0 | 0 |
Seattle | Washington | 389 | 301 | 204 | 0.0% | 230 | 97.7 | 3 | 1 | 3 | 0 | 0 | 0 |
Provo | Utah | 152 | 123 | 96 | 0.2% | 229 | 85.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Saint Petersburg | Florida | 336 | 235 | 146 | 0.1% | 227 | 97.9 | 1 | 1 | 1 | 0 | 0 | 0 |
Greenville | South Carolina | 191 | 160 | 115 | 0.1% | 226 | 96.3 | 1 | 1 | 1 | 0 | 0 | 0 |
Muncie | Indiana | 196 | 147 | 81 | 0.2% | 226 | 90.4 | 1 | 1 | 1 | 0 | 0 | 0 |
Memphis | Tennessee | 411 | 298 | 222 | 0.0% | 223 | 98.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Chico | California | 140 | 110 | 87 | 0.2% | 222 | 88.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fort Mill | South Carolina | 162 | 120 | 79 | 0.2% | 222 | 85.3 | 1 | 1 | 1 | 0 | 0 | 0 |
Palm Bay | Florida | 176 | 127 | 86 | 0.2% | 222 | 87.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Sarasota | Florida | 300 | 219 | 118 | 0.1% | 222 | 97.1 | 1 | 1 | 1 | 0 | 0 | 0 |
Schenectady | New York | 206 | 161 | 108 | 0.1% | 222 | 94.1 | 1 | 1 | 1 | 0 | 0 | 0 |
New Port Richey | Florida | 179 | 132 | 87 | 0.2% | 221 | 89.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Vancouver | Washington | 281 | 209 | 146 | 0.1% | 221 | 96.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Burbank | California | 169 | 133 | 83 | 0.2% | 218 | 90.4 | 1 | 1 | 1 | 0 | 0 | 0 |
Ocala | Florida | 304 | 217 | 113 | 0.1% | 215 | 96.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Gainesville | Florida | 217 | 167 | 113 | 0.1% | 214 | 91.8 | 2 | 1 | 2 | 0 | 0 | 0 |
Saint Augustine | Florida | 224 | 148 | 98 | 0.2% | 213 | 90.2 | 1 | 1 | 1 | 0 | 0 | 0 |
Indio | California | 131 | 97 | 88 | 0.2% | 212 | 75.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Kenosha | Wisconsin | 166 | 132 | 91 | 0.2% | 210 | 87.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Saint Louis | Missouri | 443 | 334 | 205 | 0.0% | 209 | 99.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Modesto | California | 198 | 159 | 128 | 0.1% | 207 | 94.6 | 1 | 1 | 1 | 0 | 0 | 0 |
Decatur | Georgia | 220 | 159 | 112 | 0.1% | 201 | 91.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Grand Rapids | Michigan | 239 | 185 | 141 | 0.1% | 201 | 98.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Odessa | Texas | 197 | 157 | 111 | 0.1% | 200 | 94.2 | 1 | 1 | 1 | 0 | 0 | 0 |
Lawrence | Kansas | 182 | 152 | 84 | 0.2% | 197 | 91.8 | 1 | 1 | 1 | 0 | 0 | 0 |
New Orleans | Louisiana | 339 | 256 | 153 | 0.0% | 197 | 95.5 | 2 | 1 | 2 | 0 | 0 | 0 |
Kennewick | Washington | 147 | 117 | 88 | 0.2% | 196 | 86.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Milwaukee | Wisconsin | 376 | 278 | 210 | 0.0% | 196 | 99.2 | 1 | 1 | 1 | 0 | 0 | 0 |
Colorado Springs | Colorado | 356 | 267 | 187 | 0.0% | 189 | 98.5 | 2 | 1 | 2 | 0 | 0 | 0 |
Glendale | Arizona | 258 | 197 | 137 | 0.1% | 187 | 96.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Mobile | Alabama | 325 | 249 | 135 | 0.1% | 186 | 96.1 | 2 | 1 | 2 | 0 | 0 | 0 |
Dayton | Ohio | 388 | 299 | 183 | 0.0% | 185 | 98.5 | 2 | 1 | 2 | 0 | 0 | 0 |
Little Rock | Arkansas | 221 | 172 | 118 | 0.1% | 185 | 92.3 | 3 | 1 | 3 | 0 | 0 | 0 |
Nashville | Tennessee | 285 | 227 | 157 | 0.0% | 185 | 99.6 | 1 | 1 | 1 | 0 | 0 | 0 |
Syracuse | New York | 268 | 202 | 117 | 0.1% | 184 | 97.9 | 1 | 1 | 1 | 0 | 0 | 0 |
Englewood | Colorado | 194 | 155 | 105 | 0.2% | 183 | 85.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Boca Raton | Florida | 239 | 174 | 132 | 0.1% | 181 | 94.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Lafayette | Louisiana | 168 | 127 | 113 | 0.1% | 180 | 93.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fort Wayne | Indiana | 258 | 201 | 131 | 0.1% | 179 | 98.3 | 1 | 1 | 1 | 0 | 0 | 0 |
Tampa | Florida | 390 | 264 | 249 | 0.0% | 178 | 99.1 | 1 | 1 | 1 | 0 | 0 | 0 |
Akron | Ohio | 312 | 239 | 136 | 0.1% | 177 | 97.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Oxnard | California | 155 | 128 | 138 | 0.1% | 171 | 91.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Denton | Texas | 209 | 152 | 110 | 0.1% | 170 | 92.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Redwood City | California | 149 | 113 | 98 | 0.1% | 169 | 90.3 | 1 | 1 | 1 | 0 | 0 | 0 |
Sacramento | California | 380 | 289 | 237 | 0.0% | 169 | 99.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Abilene | Texas | 193 | 161 | 111 | 0.1% | 167 | 93.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Beaverton | Oregon | 172 | 143 | 135 | 0.1% | 167 | 89.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Montgomery | Alabama | 298 | 201 | 122 | 0.1% | 167 | 97.2 | 1 | 1 | 1 | 0 | 0 | 0 |
Lakeland | Florida | 226 | 177 | 130 | 0.1% | 166 | 96.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Honolulu | Hawaii | 261 | 183 | 183 | 0.0% | 166 | 96.6 | 1 | 1 | 1 | 0 | 0 | 0 |
Richardson | Texas | 159 | 126 | 113 | 0.1% | 165 | 83.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Portland | Oregon | 386 | 287 | 245 | 0.0% | 164 | 100.1 | 1 | 1 | 1 | 0 | 0 | 0 |
Trenton | New Jersey | 304 | 212 | 134 | 0.1% | 164 | 95.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Harrisburg | Pennsylvania | 220 | 179 | 122 | 0.1% | 163 | 95.9 | 1 | 1 | 1 | 0 | 0 | 0 |
Pompano Beach | Florida | 302 | 202 | 217 | 0.0% | 163 | 95.4 | 1 | 1 | 1 | 0 | 0 | 0 |
Boynton Beach | Florida | 216 | 164 | 126 | 0.1% | 155 | 92.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Kansas City | Missouri | 401 | 291 | 204 | 0.0% | 153 | 98.4 | 3 | 1 | 3 | 0 | 0 | 0 |
Menifee | California | 173 | 138 | 103 | 0.1% | 152 | 88.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hartford | Connecticut | 198 | 150 | 110 | 0.1% | 149 | 91.2 | 1 | 1 | 1 | 0 | 0 | 0 |
Davenport | Iowa | 174 | 143 | 103 | 0.1% | 145 | 93.2 | 1 | 1 | 1 | 0 | 0 | 0 |
Orlando | Florida | 424 | 294 | 285 | 0.0% | 145 | 99.3 | 1 | 1 | 1 | 0 | 0 | 0 |
Overland Park | Kansas | 241 | 187 | 127 | 0.1% | 144 | 94.9 | 1 | 1 | 1 | 0 | 0 | 0 |
Broomfield | Colorado | 160 | 126 | 113 | 0.1% | 143 | 84.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Van Nuys | California | 161 | 126 | 129 | 0.1% | 142 | 91.8 | 1 | 1 | 1 | 0 | 0 | 0 |
Concord | California | 166 | 134 | 120 | 0.1% | 137 | 88.5 | 1 | 1 | 1 | 0 | 0 | 0 |
Morgantown | West Virginia | 138 | 110 | 104 | 0.1% | 137 | 86.3 | 1 | 1 | 1 | 0 | 0 | 0 |
Charlotte | North Carolina | 307 | 225 | 229 | 0.0% | 134 | 99.3 | 1 | 1 | 1 | 0 | 0 | 0 |
Tucson | Arizona | 346 | 270 | 214 | 0.0% | 132 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Edison | New Jersey | 156 | 115 | 117 | 0.1% | 131 | 81.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Kissimmee | Florida | 258 | 198 | 193 | 0.0% | 130 | 94.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Metairie | Louisiana | 190 | 140 | 140 | 0.1% | 123 | 89.6 | 1 | 1 | 1 | 0 | 0 | 0 |
Rockford | Illinois | 233 | 189 | 141 | 0.1% | 123 | 96.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Anaheim | California | 206 | 168 | 185 | 0.0% | 122 | 95.1 | 1 | 1 | 1 | 0 | 0 | 0 |
Panama City | Florida | 201 | 152 | 117 | 0.1% | 120 | 93.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Arvada | Colorado | 185 | 151 | 123 | 0.1% | 119 | 91.6 | 1 | 1 | 1 | 0 | 0 | 0 |
Missoula | Montana | 179 | 137 | 108 | 0.1% | 116 | 92.4 | 1 | 1 | 1 | 0 | 0 | 0 |
