Nationalcar Market Research
|
|
National Overview
|
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Websites
|
Competitors
|
Nationalcar Rank
|
Visibility
|
Reach
|
Average Position
|
Cities
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
|
| USA | 5,266 | 967 | 11 | 9.8% | 31,507,181 | 11.9 | 27,379 | 32,654 | 497 | 33,452 | 146 | 702 | 11,225 |
| California | 913 | 287 | 11 | 8.4% | 3,299,625 | 12.8 | 1,166 | 1,740 | 41 | 1,761 | 3 | 21 | 408 |
| Texas | 733 | 214 | 11 | 8.9% | 2,487,619 | 12.2 | 1,360 | 1,917 | 39 | 2,015 | 16 | 92 | 587 |
| New York | 721 | 214 | 10 | 10.5% | 2,061,661 | 11.6 | 1,491 | 1,756 | 21 | 1,774 | 0 | 18 | 708 |
| Florida | 723 | 244 | 12 | 8.4% | 1,722,146 | 13.5 | 446 | 975 | 44 | 991 | 4 | 14 | 204 |
| Pennsylvania | 700 | 211 | 10 | 11.1% | 1,416,188 | 11.3 | 1,604 | 1,781 | 22 | 1,804 | 0 | 17 | 709 |
| Ohio | 549 | 166 | 11 | 10.4% | 1,206,463 | 12.0 | 976 | 1,188 | 20 | 1,197 | 1 | 8 | 460 |
| Michigan | 551 | 170 | 10 | 11.6% | 1,151,226 | 11.2 | 833 | 976 | 22 | 1,004 | 2 | 23 | 443 |
| New Jersey | 518 | 181 | 9 | 12.3% | 1,093,907 | 11.2 | 537 | 593 | 11 | 605 | 1 | 7 | 272 |
| Illinois | 612 | 182 | 11 | 7.3% | 931,369 | 12.2 | 1,247 | 1,382 | 21 | 1,397 | 1 | 11 | 426 |
| North Carolina | 553 | 177 | 11 | 9.0% | 911,906 | 11.8 | 683 | 802 | 14 | 802 | 0 | 0 | 254 |
| Indiana | 755 | 215 | 10 | 12.0% | 798,642 | 11.6 | 659 | 770 | 20 | 784 | 1 | 12 | 314 |
| Georgia | 548 | 170 | 11 | 7.6% | 782,344 | 12.8 | 574 | 726 | 17 | 731 | 0 | 4 | 165 |
| Virginia | 569 | 175 | 11 | 9.1% | 766,455 | 11.6 | 723 | 891 | 16 | 902 | 0 | 8 | 372 |
| Minnesota | 543 | 174 | 10 | 13.8% | 762,196 | 10.7 | 777 | 878 | 19 | 951 | 32 | 70 | 366 |
| Colorado | 569 | 180 | 9 | 13.5% | 744,085 | 12.8 | 381 | 514 | 18 | 534 | 7 | 20 | 138 |
| Missouri | 597 | 177 | 11 | 10.4% | 633,290 | 11.9 | 887 | 1,017 | 13 | 1,034 | 0 | 11 | 278 |
| Wisconsin | 511 | 159 | 11 | 10.9% | 627,635 | 11.1 | 694 | 769 | 16 | 772 | 0 | 2 | 328 |
| Tennessee | 475 | 168 | 11 | 9.0% | 596,006 | 11.9 | 514 | 622 | 13 | 635 | 2 | 12 | 204 |
| Washington | 541 | 179 | 12 | 8.0% | 583,425 | 12.5 | 451 | 587 | 15 | 589 | 0 | 2 | 165 |
| Alabama | 484 | 162 | 10 | 11.3% | 550,407 | 11.8 | 522 | 637 | 15 | 639 | 0 | 2 | 272 |
| Louisiana | 490 | 173 | 10 | 11.8% | 549,903 | 11.2 | 431 | 510 | 15 | 519 | 0 | 6 | 198 |
| Massachusetts | 519 | 164 | 11 | 8.0% | 543,494 | 12.3 | 461 | 534 | 10 | 535 | 0 | 0 | 125 |
| Maryland | 505 | 166 | 10 | 8.7% | 525,272 | 12.1 | 392 | 463 | 12 | 466 | 0 | 3 | 118 |
| Kentucky | 455 | 152 | 10 | 11.6% | 516,431 | 12.4 | 698 | 758 | 14 | 777 | 3 | 18 | 169 |
| Arizona | 497 | 169 | 12 | 7.4% | 514,749 | 13.2 | 247 | 396 | 10 | 408 | 0 | 3 | 94 |
| South Carolina | 457 | 148 | 11 | 8.5% | 418,935 | 13.1 | 347 | 422 | 13 | 423 | 0 | 0 | 79 |
| Oklahoma | 465 | 157 | 11 | 10.5% | 409,700 | 11.9 | 557 | 646 | 10 | 669 | 2 | 22 | 212 |
| Oregon | 546 | 178 | 11 | 8.7% | 353,625 | 12.9 | 355 | 414 | 12 | 425 | 0 | 11 | 135 |
| Arkansas | 481 | 169 | 10 | 11.6% | 346,683 | 11.6 | 553 | 587 | 10 | 607 | 8 | 20 | 188 |
| Connecticut | 402 | 134 | 11 | 9.0% | 320,788 | 12.1 | 234 | 279 | 10 | 289 | 1 | 4 | 95 |
| Vermont | 351 | 127 | 4 | 46.4% | 290,158 | 9.4 | 250 | 254 | 7 | 314 | 14 | 57 | 140 |
| Iowa | 546 | 175 | 11 | 8.9% | 277,623 | 12.3 | 890 | 933 | 13 | 950 | 3 | 13 | 236 |
| Mississippi | 445 | 152 | 11 | 9.0% | 269,763 | 12.6 | 384 | 418 | 9 | 424 | 0 | 5 | 75 |
| Kansas | 506 | 168 | 12 | 9.2% | 268,837 | 11.9 | 616 | 692 | 9 | 694 | 0 | 1 | 226 |
| New Mexico | 424 | 146 | 10 | 12.7% | 265,474 | 10.9 | 327 | 361 | 13 | 379 | 5 | 16 | 161 |
| Nevada | 376 | 142 | 12 | 8.5% | 247,792 | 12.0 | 92 | 168 | 8 | 171 | 0 | 3 | 48 |
| West Virginia | 447 | 158 | 10 | 12.3% | 225,588 | 11.7 | 684 | 704 | 10 | 719 | 1 | 12 | 215 |
| North Dakota | 386 | 148 | 6 | 30.0% | 225,169 | 8.0 | 367 | 381 | 11 | 482 | 31 | 93 | 334 |
| Utah | 433 | 160 | 12 | 7.3% | 222,603 | 12.2 | 246 | 284 | 7 | 284 | 0 | 0 | 74 |
| Nebraska | 467 | 160 | 10 | 11.6% | 221,167 | 11.3 | 524 | 581 | 8 | 585 | 2 | 4 | 247 |
| Hawaii | 381 | 159 | 9 | 14.9% | 211,503 | 11.1 | 82 | 93 | 13 | 105 | 5 | 12 | 39 |
| South Dakota | 421 | 147 | 8 | 20.0% | 172,406 | 10.9 | 359 | 370 | 13 | 382 | 0 | 11 | 157 |
| New Hampshire | 389 | 146 | 10 | 12.0% | 160,590 | 10.2 | 238 | 248 | 3 | 249 | 0 | 0 | 146 |
| Maine | 503 | 197 | 10 | 10.5% | 139,476 | 11.8 | 421 | 425 | 6 | 426 | 0 | 0 | 184 |
| Alaska | 436 | 147 | 8 | 18.7% | 138,040 | 9.8 | 218 | 235 | 7 | 251 | 1 | 14 | 152 |
| Idaho | 451 | 149 | 12 | 7.6% | 128,663 | 12.6 | 251 | 273 | 9 | 275 | 0 | 1 | 70 |
| Montana | 462 | 158 | 12 | 10.0% | 104,150 | 10.6 | 348 | 361 | 12 | 380 | 0 | 19 | 160 |
| Delaware | 324 | 133 | 10 | 9.3% | 88,009 | 12.3 | 52 | 66 | 5 | 66 | 0 | 0 | 14 |
| Rhode Island | 308 | 115 | 11 | 8.0% | 84,372 | 12.9 | 64 | 77 | 3 | 77 | 0 | 0 | 9 |
| Wyoming | 392 | 145 | 11 | 11.1% | 64,687 | 12.2 | 164 | 171 | 7 | 171 | 0 | 0 | 46 |
City Overview
|
City
|
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Websites
|
Competitors
|
Nationalcar Rank
|
Visibility
|
Reach
|
Average Position
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
||
| Houston | Texas | 303 | 122 | 10 | 10.5% | 336,114 | 11.9 | 96 | 5 | 100 | 2 | 4 | 12 |
| Brooklyn | New York | 226 | 91 | 10 | 11.5% | 297,888 | 12.2 | 37 | 4 | 37 | 0 | 0 | 10 |
| Cleveland | Ohio | 238 | 92 | 5 | 26.9% | 201,756 | 8.5 | 29 | 2 | 29 | 0 | 0 | 24 |
| Los Angeles | California | 288 | 130 | 13 | 7.5% | 183,617 | 15.0 | 62 | 3 | 64 | 0 | 2 | 3 |
| Philadelphia | Pennsylvania | 262 | 102 | 10 | 10.5% | 164,853 | 12.4 | 47 | 3 | 47 | 0 | 0 | 12 |
| Buffalo | New York | 243 | 98 | 6 | 28.8% | 161,900 | 8.5 | 28 | 2 | 28 | 0 | 0 | 22 |
| New York City | New York | 226 | 96 | 13 | 8.7% | 140,787 | 12.1 | 47 | 1 | 47 | 0 | 0 | 7 |
| Colorado Springs | Colorado | 264 | 114 | 7 | 22.5% | 131,360 | 9.5 | 30 | 3 | 30 | 0 | 0 | 21 |
| Minneapolis | Minnesota | 294 | 111 | 11 | 11.9% | 129,099 | 12.3 | 51 | 5 | 52 | 0 | 1 | 12 |
| Detroit | Michigan | 227 | 89 | 7 | 20.0% | 127,981 | 9.1 | 25 | 1 | 25 | 0 | 0 | 25 |
| Brownsville | Texas | 132 | 59 | 4 | 62.3% | 125,330 | 5.7 | 3 | 2 | 5 | 0 | 2 | 2 |
| Las Vegas | Nevada | 251 | 100 | 13 | 8.1% | 125,234 | 12.7 | 43 | 3 | 43 | 0 | 0 | 3 |
| Long Beach | California | 197 | 89 | 5 | 25.6% | 122,582 | 8.8 | 12 | 1 | 12 | 0 | 0 | 8 |
| Newark | New Jersey | 177 | 83 | 4 | 43.5% | 121,979 | 6.7 | 9 | 1 | 9 | 0 | 0 | 9 |
| Rochester | New York | 227 | 88 | 6 | 25.2% | 119,022 | 8.3 | 24 | 2 | 24 | 0 | 0 | 21 |
| Kansas City | Missouri | 262 | 103 | 6 | 20.6% | 117,570 | 10.6 | 49 | 3 | 53 | 0 | 2 | 22 |
| Santa Ana | California | 159 | 71 | 6 | 30.0% | 107,124 | 8.0 | 6 | 1 | 6 | 0 | 0 | 6 |
| Indianapolis | Indiana | 267 | 104 | 9 | 10.9% | 103,453 | 11.5 | 37 | 4 | 39 | 0 | 2 | 8 |
| Bronx | New York | 201 | 86 | 16 | 7.0% | 101,616 | 15.3 | 25 | 2 | 25 | 0 | 0 | 4 |
| Phoenix | Arizona | 229 | 92 | 14 | 6.8% | 99,391 | 14.2 | 42 | 3 | 42 | 0 | 0 | 9 |
| San Antonio | Texas | 255 | 99 | 13 | 5.4% | 96,239 | 14.7 | 59 | 2 | 59 | 0 | 0 | 0 |
| South Gate | California | 96 | 51 | 1 | 100.0% | 95,103 | 1.0 | 1 | 1 | 2 | 1 | 1 | 1 |
| Louisville | Kentucky | 243 | 97 | 11 | 12.4% | 94,429 | 11.8 | 32 | 2 | 34 | 1 | 2 | 7 |
| Chicago | Illinois | 245 | 99 | 16 | 3.4% | 92,281 | 16.5 | 56 | 6 | 56 | 0 | 0 | 2 |
| Cincinnati | Ohio | 252 | 97 | 9 | 10.6% | 85,262 | 11.9 | 45 | 2 | 45 | 0 | 0 | 11 |
| Charlotte | North Carolina | 240 | 97 | 11 | 9.3% | 84,184 | 12.2 | 24 | 1 | 24 | 0 | 0 | 2 |
| Milwaukee | Wisconsin | 252 | 91 | 11 | 10.3% | 83,598 | 11.4 | 29 | 3 | 29 | 0 | 0 | 4 |
| Lexington | Kentucky | 197 | 76 | 7 | 26.1% | 83,539 | 8.1 | 15 | 2 | 18 | 2 | 3 | 11 |
| Plano | Texas | 170 | 68 | 6 | 26.5% | 81,083 | 8.7 | 7 | 2 | 8 | 0 | 1 | 6 |
| Boca Raton | Florida | 177 | 82 | 6 | 36.0% | 80,048 | 7.0 | 9 | 2 | 10 | 0 | 1 | 10 |
| Saint Louis | Missouri | 269 | 102 | 9 | 8.6% | 79,225 | 12.8 | 45 | 3 | 45 | 0 | 0 | 4 |
| Anaheim | California | 143 | 65 | 9 | 21.5% | 79,159 | 9.0 | 7 | 2 | 8 | 0 | 1 | 4 |
| Miami | Florida | 270 | 129 | 16 | 4.1% | 77,273 | 15.7 | 55 | 4 | 55 | 0 | 0 | 0 |
| Mesa | Arizona | 207 | 82 | 9 | 14.4% | 76,895 | 12.2 | 13 | 3 | 24 | 0 | 2 | 2 |
| Portland | Oregon | 252 | 96 | 11 | 8.3% | 76,104 | 18.1 | 33 | 4 | 34 | 0 | 1 | 3 |
| Washington DC | District of Columbia | 200 | 82 | 10 | 10.9% | 74,924 | 10.4 | 28 | 1 | 28 | 0 | 0 | 6 |
| Omaha | Nebraska | 228 | 90 | 9 | 13.1% | 72,308 | 11.9 | 31 | 1 | 31 | 0 | 0 | 8 |
| El Paso | Texas | 243 | 87 | 12 | 9.1% | 71,769 | 12.7 | 24 | 3 | 29 | 0 | 0 | 4 |
| Pittsburgh | Pennsylvania | 257 | 103 | 10 | 10.4% | 70,820 | 11.6 | 39 | 4 | 40 | 0 | 0 | 12 |
| Atlanta | Georgia | 247 | 97 | 14 | 7.1% | 69,965 | 13.4 | 39 | 5 | 39 | 0 | 0 | 5 |
| Saint Paul | Minnesota | 286 | 109 | 11 | 8.7% | 69,353 | 12.3 | 30 | 4 | 30 | 0 | 0 | 5 |
| Seattle | Washington | 258 | 98 | 14 | 7.1% | 67,745 | 14.3 | 35 | 5 | 35 | 0 | 0 | 6 |
| Chattanooga | Tennessee | 214 | 89 | 5 | 32.0% | 66,466 | 7.0 | 15 | 3 | 23 | 2 | 8 | 11 |
| Columbus | Ohio | 244 | 97 | 11 | 7.8% | 66,437 | 12.9 | 30 | 3 | 30 | 0 | 0 | 2 |
| Birmingham | Alabama | 241 | 100 | 10 | 13.2% | 65,890 | 10.5 | 30 | 3 | 32 | 0 | 2 | 7 |
| Grand Rapids | Michigan | 193 | 74 | 7 | 17.7% | 65,223 | 10.7 | 12 | 2 | 13 | 0 | 1 | 4 |
| Melbourne | Florida | 147 | 68 | 5 | 41.8% | 65,027 | 8.2 | 5 | 2 | 7 | 0 | 2 | 2 |
| San Jose | California | 223 | 95 | 14 | 6.2% | 64,855 | 14.8 | 28 | 2 | 28 | 0 | 0 | 1 |
| Sioux Falls | South Dakota | 191 | 77 | 6 | 35.4% | 64,234 | 7.6 | 9 | 2 | 11 | 0 | 2 | 8 |
| Lafayette | Louisiana | 150 | 72 | 5 | 39.8% | 63,835 | 7.2 | 5 | 1 | 5 | 0 | 0 | 5 |
| Oakland | California | 196 | 77 | 9 | 15.4% | 63,517 | 10.4 | 14 | 1 | 14 | 0 | 0 | 6 |
| Honolulu | Hawaii | 185 | 82 | 9 | 15.0% | 62,514 | 12.9 | 11 | 5 | 12 | 1 | 1 | 3 |
| Dallas | Texas | 276 | 112 | 16 | 4.5% | 62,190 | 15.9 | 48 | 4 | 48 | 0 | 0 | 1 |
| Denver | Colorado | 266 | 105 | 15 | 5.4% | 58,651 | 14.9 | 38 | 3 | 38 | 0 | 0 | 1 |
| Albuquerque | New Mexico | 222 | 85 | 10 | 8.8% | 57,476 | 12.1 | 17 | 1 | 17 | 0 | 0 | 1 |
| Oklahoma City | Oklahoma | 255 | 104 | 11 | 8.3% | 56,637 | 12.3 | 43 | 2 | 43 | 0 | 0 | 10 |
| Sarasota | Florida | 194 | 81 | 7 | 22.5% | 56,418 | 9.2 | 13 | 1 | 13 | 0 | 0 | 12 |
| Roanoke | Virginia | 183 | 77 | 5 | 33.1% | 56,020 | 7.9 | 10 | 2 | 11 | 0 | 1 | 9 |
| San Francisco | California | 204 | 77 | 18 | 6.4% | 55,916 | 13.4 | 28 | 7 | 29 | 0 | 1 | 6 |
| Amarillo | Texas | 172 | 69 | 8 | 24.1% | 55,110 | 8.9 | 14 | 2 | 17 | 0 | 3 | 7 |
| Tallahassee | Florida | 179 | 76 | 8 | 18.4% | 53,119 | 10.7 | 10 | 3 | 12 | 2 | 2 | 2 |
| Ontario | California | 130 | 59 | 8 | 30.1% | 53,115 | 8.7 | 3 | 1 | 3 | 0 | 0 | 2 |
| Austin | Texas | 244 | 97 | 12 | 4.9% | 53,070 | 15.2 | 44 | 2 | 44 | 0 | 0 | 0 |
| Fort Worth | Texas | 237 | 96 | 14 | 5.8% | 52,613 | 14.4 | 32 | 1 | 32 | 0 | 0 | 0 |
| San Diego | California | 272 | 116 | 21 | 3.8% | 50,586 | 16.0 | 36 | 1 | 36 | 0 | 0 | 0 |
| Fort Lauderdale | Florida | 252 | 111 | 13 | 6.0% | 49,833 | 13.9 | 27 | 3 | 27 | 0 | 0 | 2 |
| Tampa | Florida | 236 | 96 | 13 | 6.3% | 49,634 | 14.0 | 27 | 2 | 27 | 0 | 0 | 3 |
| Fort Myers | Florida | 186 | 74 | 7 | 19.5% | 49,145 | 9.6 | 11 | 2 | 11 | 0 | 0 | 8 |
| Fresno | California | 238 | 97 | 10 | 8.1% | 48,979 | 11.5 | 18 | 1 | 18 | 0 | 0 | 6 |
| Bakersfield | California | 193 | 86 | 11 | 8.7% | 48,687 | 11.5 | 11 | 1 | 11 | 0 | 0 | 5 |
| Greeley | Colorado | 110 | 52 | 5 | 42.3% | 48,242 | 10.0 | 2 | 3 | 3 | 0 | 1 | 1 |
| Pensacola | Florida | 196 | 80 | 8 | 18.0% | 48,229 | 9.7 | 13 | 2 | 13 | 0 | 0 | 11 |
| Montgomery | Alabama | 210 | 90 | 6 | 22.8% | 47,891 | 9.0 | 13 | 1 | 13 | 0 | 0 | 12 |
| Tucson | Arizona | 259 | 104 | 13 | 5.2% | 47,366 | 15.2 | 32 | 2 | 32 | 0 | 0 | 2 |
| West Palm Beach | Florida | 186 | 87 | 10 | 12.4% | 46,103 | 12.1 | 12 | 2 | 12 | 0 | 0 | 4 |
| Dayton | Ohio | 247 | 99 | 11 | 9.6% | 45,977 | 11.5 | 27 | 3 | 27 | 0 | 0 | 14 |
| Augusta | Georgia | 178 | 78 | 9 | 22.0% | 45,025 | 10.3 | 8 | 1 | 8 | 0 | 0 | 4 |
| Naples | Florida | 191 | 74 | 10 | 14.4% | 44,987 | 11.2 | 14 | 3 | 14 | 0 | 0 | 5 |
| Anchorage | Alaska | 174 | 76 | 9 | 18.3% | 44,716 | 10.8 | 12 | 1 | 12 | 0 | 0 | 5 |
| Fort Wayne | Indiana | 184 | 75 | 7 | 14.0% | 44,412 | 10.2 | 16 | 1 | 16 | 0 | 0 | 10 |
| Memphis | Tennessee | 220 | 87 | 14 | 6.3% | 44,129 | 13.8 | 26 | 2 | 26 | 0 | 0 | 0 |
| Baltimore | Maryland | 238 | 97 | 13 | 6.9% | 43,742 | 12.9 | 22 | 3 | 22 | 0 | 0 | 2 |
| Columbia | South Carolina | 205 | 83 | 9 | 12.7% | 43,606 | 10.1 | 14 | 1 | 14 | 0 | 0 | 10 |
| Baton Rouge | Louisiana | 209 | 79 | 11 | 11.5% | 43,478 | 11.2 | 18 | 3 | 18 | 0 | 0 | 6 |
| Jacksonville | Florida | 236 | 98 | 13 | 4.9% | 42,606 | 15.1 | 31 | 1 | 31 | 0 | 0 | 0 |
| Orlando | Florida | 256 | 105 | 19 | 4.2% | 42,258 | 15.8 | 32 | 4 | 32 | 0 | 0 | 1 |
| Burbank | California | 159 | 71 | 6 | 38.9% | 42,063 | 9.0 | 5 | 2 | 6 | 0 | 1 | 4 |
| Wichita | Kansas | 236 | 101 | 13 | 10.0% | 41,680 | 11.5 | 26 | 2 | 27 | 0 | 1 | 6 |
| Allentown | Pennsylvania | 176 | 78 | 9 | 23.0% | 39,066 | 10.9 | 7 | 1 | 7 | 0 | 0 | 2 |
| Jersey City | New Jersey | 164 | 73 | 11 | 14.8% | 38,648 | 9.7 | 7 | 1 | 7 | 0 | 0 | 6 |
| Nashville | Tennessee | 222 | 91 | 12 | 8.4% | 38,282 | 13.3 | 22 | 3 | 22 | 0 | 0 | 5 |
| Saint Petersburg | Florida | 211 | 84 | 9 | 10.6% | 37,930 | 12.8 | 16 | 3 | 17 | 0 | 1 | 2 |
| Compton | California | 131 | 59 | 8 | 27.0% | 37,496 | 9.0 | 3 | 1 | 4 | 0 | 1 | 1 |
| Broomfield | Colorado | 138 | 62 | 6 | 35.8% | 37,490 | 10.0 | 3 | 2 | 4 | 1 | 1 | 1 |
| Sacramento | California | 242 | 98 | 17 | 4.6% | 37,383 | 15.0 | 28 | 3 | 28 | 0 | 0 | 1 |
| Orange | California | 135 | 60 | 6 | 25.6% | 37,153 | 8.6 | 5 | 1 | 5 | 0 | 0 | 5 |
| Salt Lake City | Utah | 231 | 97 | 11 | 7.6% | 37,068 | 13.1 | 19 | 2 | 19 | 0 | 0 | 1 |
| Mobile | Alabama | 220 | 88 | 9 | 13.0% | 35,279 | 10.1 | 18 | 2 | 18 | 0 | 0 | 12 |
| Fort Collins | Colorado | 147 | 62 | 9 | 18.0% | 35,030 | 10.0 | 5 | 2 | 6 | 1 | 1 | 2 |
| Abilene | Texas | 172 | 73 | 7 | 26.3% | 34,189 | 8.8 | 6 | 2 | 7 | 1 | 1 | 2 |
| Clearwater | Florida | 182 | 71 | 9 | 18.6% | 34,017 | 10.3 | 9 | 1 | 9 | 0 | 0 | 6 |
| Staten Island | New York | 177 | 78 | 13 | 7.1% | 33,489 | 12.9 | 12 | 1 | 12 | 0 | 0 | 0 |
| Trenton | New Jersey | 196 | 79 | 11 | 16.1% | 33,444 | 11.9 | 11 | 2 | 11 | 0 | 0 | 3 |
| Eugene | Oregon | 177 | 75 | 8 | 16.4% | 33,209 | 9.7 | 6 | 1 | 6 | 0 | 0 | 5 |
| Madison | Wisconsin | 192 | 74 | 8 | 11.0% | 32,569 | 10.8 | 14 | 1 | 14 | 0 | 0 | 3 |
| Santa Rosa | California | 159 | 69 | 10 | 14.9% | 32,231 | 10.3 | 6 | 1 | 6 | 0 | 0 | 2 |
| North Las Vegas | Nevada | 150 | 58 | 11 | 13.6% | 31,854 | 12.1 | 7 | 3 | 7 | 0 | 0 | 1 |
| New Orleans | Louisiana | 203 | 80 | 12 | 7.4% | 31,657 | 13.6 | 19 | 2 | 19 | 0 | 0 | 1 |
| Raleigh | North Carolina | 207 | 78 | 12 | 5.8% | 31,546 | 14.4 | 15 | 1 | 15 | 0 | 0 | 0 |
| Corpus Christi | Texas | 198 | 77 | 12 | 9.3% | 30,451 | 10.5 | 18 | 2 | 20 | 0 | 2 | 8 |
| Reading | Pennsylvania | 186 | 74 | 9 | 14.0% | 30,250 | 10.4 | 10 | 2 | 10 | 0 | 0 | 6 |
| Arvada | Colorado | 158 | 65 | 10 | 22.7% | 30,243 | 12.8 | 5 | 2 | 6 | 0 | 1 | 1 |
| Ocala | Florida | 184 | 86 | 9 | 13.4% | 30,100 | 10.1 | 11 | 1 | 11 | 0 | 0 | 8 |
| Richmond | Virginia | 233 | 95 | 14 | 7.7% | 30,100 | 13.0 | 15 | 1 | 15 | 0 | 0 | 1 |
| Tulsa | Oklahoma | 264 | 113 | 14 | 6.9% | 29,123 | 13.2 | 28 | 1 | 28 | 0 | 0 | 1 |
| Fayetteville | North Carolina | 176 | 70 | 11 | 11.7% | 28,622 | 11.4 | 8 | 1 | 8 | 0 | 0 | 2 |
| Pompano Beach | Florida | 201 | 90 | 11 | 7.6% | 28,091 | 12.7 | 10 | 1 | 10 | 0 | 0 | 1 |
| Knoxville | Tennessee | 208 | 81 | 12 | 7.3% | 28,029 | 13.5 | 17 | 1 | 17 | 0 | 0 | 3 |
| Miami Beach | Florida | 142 | 77 | 9 | 24.2% | 28,017 | 9.0 | 5 | 3 | 6 | 0 | 1 | 3 |
| Savannah | Georgia | 195 | 78 | 9 | 11.4% | 27,571 | 9.6 | 10 | 2 | 11 | 0 | 0 | 10 |
| Akron | Ohio | 213 | 79 | 9 | 9.6% | 25,842 | 11.8 | 17 | 1 | 17 | 0 | 0 | 3 |
| Erie | Pennsylvania | 206 | 79 | 9 | 13.4% | 24,569 | 10.4 | 13 | 1 | 13 | 0 | 0 | 4 |
| Rapid City | South Dakota | 124 | 57 | 8 | 25.4% | 24,562 | 7.3 | 3 | 2 | 4 | 0 | 1 | 3 |
| Santa Barbara | California | 157 | 68 | 8 | 18.0% | 24,402 | 9.9 | 7 | 2 | 8 | 0 | 1 | 4 |
| College Station | Texas | 123 | 48 | 9 | 19.8% | 24,321 | 9.5 | 2 | 1 | 2 | 0 | 0 | 1 |
| Glendale | Arizona | 170 | 72 | 11 | 7.8% | 23,790 | 12.3 | 9 | 3 | 9 | 0 | 0 | 0 |
| Gainesville | Florida | 184 | 79 | 9 | 11.2% | 23,501 | 10.6 | 10 | 1 | 10 | 0 | 0 | 3 |
| Greensboro | North Carolina | 180 | 74 | 13 | 7.2% | 23,473 | 12.7 | 9 | 1 | 9 | 0 | 0 | 1 |
| Edmond | Oklahoma | 142 | 52 | 8 | 13.6% | 23,424 | 11.2 | 5 | 2 | 5 | 0 | 0 | 1 |
| Hollywood | Florida | 200 | 93 | 13 | 5.0% | 23,418 | 15.0 | 9 | 3 | 9 | 0 | 0 | 0 |
| Wilmington | Delaware | 185 | 81 | 10 | 10.6% | 23,230 | 11.5 | 10 | 2 | 10 | 0 | 0 | 4 |
| Stockton | California | 199 | 85 | 11 | 6.1% | 22,718 | 13.8 | 12 | 1 | 12 | 0 | 0 | 0 |
| Huntsville | Alabama | 202 | 81 | 10 | 11.5% | 22,530 | 10.4 | 11 | 1 | 11 | 0 | 0 | 5 |
| Aurora | Colorado | 193 | 80 | 14 | 5.2% | 22,435 | 14.8 | 11 | 1 | 11 | 0 | 0 | 0 |
| Alexandria | Virginia | 208 | 86 | 14 | 6.3% | 22,416 | 13.6 | 14 | 1 | 14 | 0 | 0 | 0 |
| Stone Mountain | Georgia | 142 | 64 | 9 | 16.8% | 21,497 | 10.3 | 3 | 2 | 3 | 0 | 0 | 2 |
| Canton | Ohio | 187 | 71 | 7 | 14.6% | 21,456 | 12.3 | 12 | 2 | 13 | 0 | 1 | 2 |
| Katy | Texas | 153 | 69 | 11 | 6.2% | 21,426 | 13.5 | 4 | 1 | 4 | 0 | 0 | 0 |
| Lake Charles | Louisiana | 147 | 64 | 10 | 16.4% | 21,400 | 9.8 | 5 | 1 | 5 | 0 | 0 | 3 |
| Appleton | Wisconsin | 140 | 58 | 7 | 17.5% | 21,343 | 9.8 | 4 | 1 | 4 | 0 | 0 | 2 |
| Idaho Falls | Idaho | 158 | 72 | 7 | 19.6% | 21,326 | 10.0 | 4 | 2 | 5 | 0 | 1 | 1 |
| Tyler | Texas | 170 | 73 | 9 | 13.6% | 21,265 | 10.7 | 9 | 2 | 10 | 0 | 1 | 2 |
| Virginia Beach | Virginia | 187 | 76 | 12 | 4.7% | 21,110 | 15.3 | 12 | 2 | 12 | 0 | 0 | 0 |
| South Bend | Indiana | 170 | 69 | 9 | 14.3% | 21,051 | 9.9 | 10 | 1 | 10 | 0 | 0 | 7 |
| Gulfport | Mississippi | 135 | 60 | 7 | 22.2% | 21,032 | 7.7 | 3 | 2 | 4 | 0 | 1 | 4 |
| Vancouver | Washington | 207 | 83 | 13 | 6.4% | 20,901 | 13.5 | 11 | 1 | 11 | 0 | 0 | 0 |
| Spokane | Washington | 212 | 85 | 14 | 5.8% | 20,871 | 14.4 | 14 | 1 | 14 | 0 | 0 | 0 |
| Lincoln | Nebraska | 223 | 95 | 12 | 7.2% | 20,743 | 12.9 | 22 | 1 | 22 | 0 | 0 | 1 |
| Toledo | Ohio | 228 | 91 | 10 | 6.7% | 20,627 | 13.0 | 15 | 1 | 15 | 0 | 0 | 2 |
| Spring | Texas | 180 | 80 | 13 | 5.4% | 20,469 | 14.5 | 8 | 2 | 8 | 0 | 0 | 0 |
| Decatur | Georgia | 167 | 70 | 12 | 11.3% | 20,459 | 12.4 | 5 | 4 | 5 | 0 | 0 | 2 |
| Henderson | Nevada | 169 | 71 | 11 | 6.6% | 20,048 | 13.3 | 8 | 2 | 8 | 0 | 0 | 0 |
