Lungsandyou Market Research
|
|
National Overview
|
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Websites
|
Competitors
|
Lungsandyou Rank
|
Visibility
|
Reach
|
Average Position
|
Cities
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
|
| USA | 6,975 | 632 | 6 | 15.6% | 50,499,273 | 9.7 | 27,379 | 32,654 | 1 | 32,654 | 0 | 741 | 20,286 |
| California | 1,401 | 200 | 7 | 15.7% | 6,155,813 | 10.2 | 1,166 | 1,740 | 1 | 1,740 | 0 | 19 | 912 |
| Texas | 1,490 | 201 | 10 | 9.1% | 2,542,621 | 12.5 | 1,360 | 1,917 | 1 | 1,917 | 0 | 8 | 779 |
| Michigan | 946 | 121 | 5 | 24.0% | 2,388,505 | 8.2 | 833 | 976 | 1 | 976 | 0 | 51 | 747 |
| Ohio | 1,134 | 129 | 6 | 19.9% | 2,318,936 | 9.1 | 976 | 1,188 | 1 | 1,188 | 0 | 56 | 781 |
| Illinois | 1,151 | 128 | 8 | 17.9% | 2,294,632 | 9.1 | 1,247 | 1,382 | 1 | 1,382 | 0 | 54 | 916 |
| Pennsylvania | 1,339 | 203 | 6 | 16.5% | 2,105,780 | 9.4 | 1,604 | 1,781 | 1 | 1,781 | 0 | 11 | 1,228 |
| Florida | 1,051 | 169 | 8 | 9.9% | 2,031,079 | 12.3 | 446 | 975 | 1 | 975 | 0 | 10 | 310 |
| New York | 1,242 | 164 | 7 | 9.6% | 1,891,922 | 10.5 | 1,491 | 1,756 | 1 | 1,756 | 0 | 0 | 1,046 |
| Georgia | 943 | 126 | 7 | 16.2% | 1,668,520 | 10.4 | 574 | 726 | 1 | 726 | 0 | 12 | 379 |
| Minnesota | 880 | 111 | 5 | 29.1% | 1,606,707 | 7.6 | 777 | 878 | 1 | 878 | 0 | 42 | 730 |
| Massachusetts | 876 | 99 | 7 | 22.1% | 1,512,354 | 8.9 | 461 | 534 | 1 | 534 | 0 | 0 | 399 |
| Virginia | 908 | 107 | 5 | 16.3% | 1,375,653 | 9.0 | 723 | 891 | 1 | 891 | 0 | 34 | 580 |
| North Carolina | 921 | 119 | 11 | 13.4% | 1,361,234 | 10.3 | 683 | 802 | 1 | 802 | 0 | 5 | 449 |
| Washington | 766 | 91 | 7 | 18.7% | 1,360,728 | 9.8 | 451 | 587 | 1 | 587 | 0 | 9 | 361 |
| Wisconsin | 848 | 100 | 5 | 22.9% | 1,324,578 | 8.3 | 694 | 769 | 1 | 769 | 0 | 4 | 594 |
| Missouri | 1,045 | 114 | 7 | 20.2% | 1,229,820 | 9.0 | 887 | 1,017 | 1 | 1,017 | 0 | 42 | 669 |
| Indiana | 1,385 | 179 | 6 | 18.4% | 1,221,113 | 9.7 | 659 | 770 | 1 | 770 | 0 | 28 | 444 |
| New Jersey | 767 | 111 | 6 | 13.2% | 1,176,671 | 10.4 | 537 | 593 | 1 | 593 | 0 | 0 | 346 |
| Kentucky | 912 | 105 | 6 | 20.5% | 910,559 | 8.6 | 698 | 758 | 1 | 758 | 0 | 36 | 555 |
| Iowa | 896 | 90 | 7 | 26.6% | 832,222 | 8.2 | 890 | 933 | 1 | 933 | 0 | 45 | 677 |
| Tennessee | 874 | 106 | 7 | 12.3% | 814,949 | 10.6 | 514 | 622 | 1 | 622 | 0 | 2 | 336 |
| Alabama | 925 | 110 | 6 | 16.3% | 792,912 | 10.4 | 522 | 637 | 1 | 637 | 0 | 0 | 360 |
| South Carolina | 742 | 111 | 6 | 14.3% | 710,792 | 10.2 | 347 | 422 | 1 | 422 | 0 | 8 | 229 |
| Oregon | 1,025 | 143 | 9 | 17.3% | 705,168 | 9.5 | 355 | 414 | 1 | 414 | 0 | 19 | 250 |
| Colorado | 823 | 106 | 12 | 12.7% | 701,810 | 10.8 | 381 | 514 | 1 | 514 | 0 | 25 | 276 |
| Louisiana | 797 | 88 | 7 | 15.0% | 701,414 | 10.4 | 431 | 510 | 1 | 510 | 0 | 14 | 253 |
| Mississippi | 842 | 89 | 5 | 23.5% | 700,867 | 9.0 | 384 | 418 | 1 | 418 | 0 | 15 | 292 |
| Arkansas | 815 | 101 | 7 | 23.3% | 696,737 | 8.7 | 553 | 587 | 1 | 587 | 0 | 22 | 413 |
| Oklahoma | 840 | 114 | 8 | 16.4% | 640,746 | 10.4 | 557 | 646 | 1 | 646 | 0 | 12 | 357 |
| Arizona | 714 | 97 | 14 | 8.8% | 609,303 | 12.1 | 247 | 396 | 1 | 396 | 0 | 4 | 138 |
| Maryland | 1,003 | 150 | 12 | 10.1% | 603,438 | 11.1 | 392 | 463 | 1 | 463 | 0 | 5 | 213 |
| Kansas | 866 | 103 | 7 | 20.6% | 599,252 | 9.2 | 616 | 692 | 1 | 692 | 0 | 29 | 450 |
| Connecticut | 644 | 81 | 6 | 16.7% | 598,571 | 9.7 | 234 | 279 | 1 | 279 | 0 | 0 | 186 |
| Utah | 636 | 90 | 8 | 18.6% | 565,563 | 8.2 | 246 | 284 | 1 | 284 | 0 | 13 | 207 |
| West Virginia | 850 | 114 | 6 | 22.9% | 418,348 | 8.4 | 684 | 704 | 1 | 704 | 0 | 21 | 540 |
| Hawaii | 367 | 48 | 5 | 28.8% | 409,698 | 7.7 | 82 | 93 | 1 | 93 | 0 | 10 | 70 |
| Idaho | 621 | 80 | 9 | 18.5% | 312,849 | 8.8 | 251 | 273 | 1 | 273 | 0 | 4 | 196 |
| Nebraska | 805 | 89 | 7 | 15.7% | 298,329 | 9.4 | 524 | 581 | 1 | 581 | 0 | 10 | 368 |
| New Hampshire | 637 | 79 | 8 | 21.9% | 294,241 | 8.3 | 238 | 248 | 1 | 248 | 0 | 1 | 212 |
| New Mexico | 626 | 91 | 13 | 11.6% | 241,977 | 9.9 | 327 | 361 | 1 | 361 | 0 | 21 | 220 |
| Vermont | 586 | 77 | 6 | 35.1% | 219,558 | 7.1 | 250 | 254 | 1 | 254 | 0 | 3 | 240 |
| Montana | 652 | 73 | 5 | 20.5% | 213,256 | 9.1 | 348 | 361 | 1 | 361 | 0 | 4 | 239 |
| South Dakota | 624 | 72 | 10 | 23.7% | 204,557 | 8.6 | 359 | 370 | 1 | 370 | 0 | 9 | 276 |
| Maine | 1,069 | 155 | 12 | 14.6% | 194,905 | 9.6 | 421 | 425 | 1 | 425 | 0 | 2 | 345 |
| North Dakota | 503 | 62 | 8 | 22.9% | 171,840 | 8.8 | 367 | 381 | 1 | 381 | 0 | 12 | 258 |
| Rhode Island | 418 | 58 | 11 | 15.6% | 164,976 | 10.0 | 64 | 77 | 1 | 77 | 0 | 1 | 50 |
| Delaware | 437 | 70 | 10 | 16.4% | 155,438 | 10.4 | 52 | 66 | 1 | 66 | 0 | 0 | 37 |
| Nevada | 460 | 64 | 17 | 5.2% | 151,640 | 14.4 | 92 | 168 | 1 | 168 | 0 | 3 | 57 |
| Alaska | 550 | 76 | 8 | 18.0% | 132,642 | 8.6 | 218 | 235 | 1 | 235 | 0 | 6 | 181 |
| Wyoming | 515 | 69 | 7 | 21.7% | 126,592 | 8.5 | 164 | 171 | 1 | 171 | 0 | 0 | 135 |
City Overview
|
City
|
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Websites
|
Competitors
|
Lungsandyou Rank
|
Visibility
|
Reach
|
Average Position
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
||
| Minneapolis | Minnesota | 324 | 49 | 11 | 13.1% | 142,957 | 12.0 | 51 | 1 | 51 | 0 | 0 | 15 |
| Los Angeles | California | 297 | 58 | 16 | 5.5% | 133,908 | 14.3 | 62 | 1 | 62 | 0 | 0 | 2 |
| Saint Paul | Minnesota | 289 | 46 | 11 | 13.8% | 110,520 | 11.5 | 30 | 1 | 30 | 0 | 0 | 10 |
| Miami | Florida | 304 | 53 | 13 | 5.7% | 107,122 | 15.4 | 55 | 1 | 55 | 0 | 0 | 6 |
| Honolulu | Hawaii | 179 | 23 | 8 | 22.9% | 95,287 | 9.0 | 11 | 1 | 11 | 0 | 0 | 7 |
| Atlanta | Georgia | 286 | 55 | 12 | 9.6% | 94,608 | 13.7 | 39 | 1 | 39 | 0 | 0 | 8 |
| Fontana | California | 128 | 21 | 8 | 38.9% | 91,194 | 6.7 | 3 | 1 | 3 | 0 | 0 | 3 |
| New York City | New York | 260 | 46 | 17 | 5.1% | 82,199 | 14.9 | 47 | 1 | 47 | 0 | 0 | 0 |
| Philadelphia | Pennsylvania | 215 | 36 | 18 | 5.1% | 80,299 | 14.7 | 47 | 1 | 47 | 0 | 0 | 1 |
| Saint Louis | Missouri | 305 | 50 | 11 | 8.4% | 76,841 | 12.2 | 45 | 1 | 45 | 0 | 0 | 9 |
| Fort Lauderdale | Florida | 276 | 51 | 15 | 8.8% | 73,000 | 13.1 | 27 | 1 | 27 | 0 | 0 | 3 |
| Chicago | Illinois | 264 | 43 | 21 | 2.6% | 70,770 | 17.6 | 56 | 1 | 56 | 0 | 0 | 0 |
| Phoenix | Arizona | 240 | 50 | 15 | 4.9% | 70,706 | 15.2 | 42 | 1 | 42 | 0 | 0 | 0 |
| Denver | Colorado | 314 | 52 | 14 | 6.5% | 70,620 | 15.3 | 38 | 1 | 38 | 0 | 0 | 2 |
| Dayton | Ohio | 226 | 41 | 11 | 14.1% | 67,348 | 12.1 | 27 | 1 | 27 | 0 | 0 | 9 |
| South Gate | California | 98 | 18 | 3 | 70.0% | 66,572 | 4.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Milwaukee | Wisconsin | 244 | 38 | 11 | 8.1% | 65,712 | 13.3 | 29 | 1 | 29 | 0 | 0 | 2 |
| Santa Ana | California | 169 | 33 | 9 | 17.9% | 63,986 | 9.8 | 6 | 1 | 6 | 0 | 0 | 3 |
| San Francisco | California | 255 | 44 | 12 | 7.1% | 62,048 | 12.6 | 28 | 1 | 28 | 0 | 0 | 4 |
| Indianapolis | Indiana | 291 | 49 | 14 | 6.5% | 61,496 | 13.5 | 37 | 1 | 37 | 0 | 1 | 2 |
| San Jose | California | 247 | 43 | 13 | 5.7% | 60,050 | 14.4 | 28 | 1 | 28 | 0 | 0 | 0 |
| Jacksonville | Florida | 242 | 45 | 14 | 6.7% | 58,243 | 13.8 | 31 | 1 | 31 | 0 | 0 | 1 |
| San Diego | California | 258 | 40 | 16 | 4.2% | 56,957 | 15.3 | 36 | 1 | 36 | 0 | 0 | 2 |
| Cleveland | Ohio | 254 | 41 | 11 | 7.4% | 55,665 | 13.3 | 29 | 1 | 29 | 0 | 0 | 2 |
| Hialeah | Florida | 163 | 27 | 10 | 14.7% | 53,975 | 11.7 | 7 | 1 | 7 | 0 | 0 | 2 |
| Bronx | New York | 200 | 34 | 16 | 3.7% | 53,312 | 16.5 | 25 | 1 | 25 | 0 | 0 | 0 |
| Sacramento | California | 246 | 44 | 11 | 6.5% | 52,078 | 14.1 | 28 | 1 | 28 | 0 | 0 | 1 |
| Kent | Washington | 135 | 19 | 8 | 32.3% | 51,825 | 7.8 | 4 | 1 | 4 | 0 | 0 | 4 |
| Menifee | California | 132 | 27 | 6 | 46.4% | 51,335 | 7.3 | 4 | 1 | 4 | 0 | 0 | 4 |
| Compton | California | 128 | 20 | 6 | 36.2% | 50,318 | 7.3 | 3 | 1 | 3 | 0 | 0 | 3 |
| Portland | Oregon | 214 | 33 | 13 | 5.3% | 49,095 | 14.8 | 33 | 1 | 33 | 0 | 0 | 0 |
| Charlotte | North Carolina | 236 | 41 | 12 | 5.4% | 48,720 | 14.5 | 24 | 1 | 24 | 0 | 0 | 0 |
| Perris | California | 116 | 18 | 6 | 40.0% | 46,956 | 7.0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Pittsburgh | Pennsylvania | 264 | 46 | 11 | 6.6% | 45,146 | 15.2 | 39 | 1 | 39 | 0 | 0 | 3 |
| Brooklyn | New York | 257 | 44 | 28 | 1.7% | 44,536 | 18.6 | 37 | 1 | 37 | 0 | 0 | 0 |
| Houston | Texas | 328 | 71 | 35 | 1.4% | 43,624 | 19.9 | 96 | 1 | 96 | 0 | 0 | 0 |
| Rialto | California | 116 | 18 | 5 | 40.0% | 42,633 | 7.0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Anaheim | California | 156 | 27 | 11 | 11.4% | 42,163 | 12.0 | 7 | 1 | 7 | 0 | 0 | 2 |
| Beaverton | Oregon | 133 | 20 | 7 | 20.8% | 41,941 | 9.3 | 4 | 1 | 4 | 0 | 0 | 4 |
| Hayward | California | 168 | 26 | 8 | 21.8% | 41,864 | 8.8 | 4 | 1 | 4 | 0 | 0 | 4 |
| Lawrenceville | Georgia | 137 | 22 | 7 | 16.0% | 40,946 | 11.0 | 4 | 1 | 4 | 0 | 0 | 1 |
| Salt Lake City | Utah | 235 | 39 | 11 | 8.3% | 40,374 | 12.6 | 19 | 1 | 19 | 0 | 0 | 3 |
| Buford | Georgia | 115 | 18 | 6 | 40.6% | 40,269 | 7.0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Oklahoma City | Oklahoma | 258 | 39 | 13 | 5.8% | 39,899 | 15.7 | 43 | 1 | 43 | 0 | 0 | 1 |
| Memphis | Tennessee | 235 | 36 | 16 | 5.7% | 39,830 | 14.4 | 26 | 1 | 26 | 0 | 0 | 1 |
| Puyallup | Washington | 156 | 22 | 6 | 27.9% | 39,790 | 10.8 | 5 | 1 | 5 | 0 | 0 | 2 |
| Fort Worth | Texas | 237 | 47 | 15 | 4.4% | 39,751 | 16.2 | 32 | 1 | 32 | 0 | 0 | 0 |
| Raleigh | North Carolina | 213 | 32 | 12 | 7.0% | 38,362 | 13.3 | 15 | 1 | 15 | 0 | 0 | 1 |
| Toledo | Ohio | 214 | 30 | 10 | 12.3% | 37,742 | 11.1 | 15 | 1 | 15 | 0 | 0 | 3 |
| Oakland | California | 195 | 38 | 10 | 9.2% | 37,727 | 10.9 | 14 | 1 | 14 | 0 | 0 | 4 |
| Washington DC | District of Columbia | 207 | 33 | 14 | 5.5% | 37,452 | 14.4 | 28 | 1 | 28 | 0 | 0 | 0 |
| Durham | North Carolina | 156 | 21 | 9 | 12.9% | 37,350 | 10.5 | 8 | 1 | 8 | 0 | 0 | 3 |
| Pompano Beach | Florida | 182 | 27 | 11 | 10.0% | 37,202 | 11.8 | 10 | 1 | 10 | 0 | 0 | 2 |
| Tacoma | Washington | 248 | 38 | 8 | 11.0% | 36,716 | 11.4 | 20 | 1 | 20 | 0 | 0 | 8 |
| Stone Mountain | Georgia | 131 | 29 | 10 | 28.4% | 36,497 | 8.3 | 3 | 1 | 3 | 0 | 0 | 3 |
| Wilmington | Delaware | 219 | 34 | 11 | 16.6% | 36,445 | 12.9 | 10 | 1 | 10 | 0 | 0 | 2 |
| La Puente | California | 139 | 21 | 7 | 30.6% | 36,124 | 11.5 | 2 | 1 | 2 | 0 | 0 | 1 |
| Hollywood | Florida | 173 | 33 | 18 | 7.5% | 35,036 | 12.6 | 9 | 1 | 9 | 0 | 0 | 0 |
| Woodbridge | Virginia | 170 | 28 | 9 | 16.5% | 34,976 | 10.7 | 3 | 1 | 3 | 0 | 0 | 1 |
| Orlando | Florida | 255 | 46 | 19 | 3.5% | 34,955 | 17.2 | 32 | 1 | 32 | 0 | 0 | 1 |
| Long Beach | California | 222 | 48 | 11 | 7.3% | 34,861 | 13.0 | 12 | 1 | 12 | 0 | 0 | 1 |
| Riverside | California | 192 | 29 | 11 | 9.4% | 34,659 | 11.6 | 7 | 1 | 7 | 0 | 0 | 2 |
| Costa Mesa | California | 101 | 18 | 7 | 30.0% | 34,126 | 8.0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Columbus | Ohio | 214 | 33 | 14 | 4.0% | 33,671 | 16.1 | 30 | 1 | 30 | 0 | 0 | 0 |
| Stockton | California | 179 | 33 | 11 | 9.0% | 33,502 | 11.8 | 12 | 1 | 12 | 0 | 0 | 2 |
| Hesperia | California | 112 | 15 | 4 | 32.2% | 33,444 | 7.5 | 2 | 1 | 2 | 0 | 0 | 2 |
| Rochester | New York | 238 | 40 | 10 | 7.1% | 33,334 | 14.0 | 24 | 1 | 24 | 0 | 0 | 1 |
| Lynn | Massachusetts | 148 | 22 | 8 | 35.5% | 33,204 | 7.3 | 4 | 1 | 4 | 0 | 0 | 4 |
| San Bernardino | California | 165 | 27 | 12 | 13.3% | 33,163 | 11.6 | 7 | 1 | 7 | 0 | 0 | 1 |
| Littleton | Colorado | 226 | 35 | 11 | 10.1% | 32,983 | 14.3 | 10 | 1 | 10 | 0 | 0 | 3 |
| Garden Grove | California | 176 | 29 | 8 | 18.2% | 32,025 | 9.4 | 5 | 1 | 5 | 0 | 0 | 4 |
| Indio | California | 114 | 14 | 7 | 33.2% | 31,902 | 7.5 | 2 | 1 | 2 | 0 | 0 | 2 |
| Austin | Texas | 246 | 43 | 18 | 2.9% | 31,762 | 17.2 | 44 | 1 | 44 | 0 | 0 | 0 |
| Moreno Valley | California | 127 | 24 | 10 | 15.1% | 30,963 | 9.5 | 4 | 1 | 4 | 0 | 0 | 4 |
| Oceanside | California | 134 | 23 | 10 | 15.3% | 30,638 | 10.3 | 4 | 1 | 4 | 0 | 0 | 1 |
| San Marcos | California | 114 | 14 | 8 | 30.5% | 30,627 | 8.0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Alexandria | Virginia | 198 | 45 | 10 | 8.6% | 30,541 | 12.5 | 14 | 1 | 14 | 0 | 0 | 3 |
| Detroit | Michigan | 232 | 44 | 16 | 4.7% | 30,221 | 15.2 | 25 | 1 | 25 | 0 | 0 | 0 |
| Midlothian | Virginia | 123 | 18 | 7 | 31.1% | 30,070 | 10.0 | 3 | 1 | 3 | 0 | 0 | 1 |
| Virginia Beach | Virginia | 177 | 29 | 13 | 6.7% | 29,974 | 13.2 | 12 | 1 | 12 | 0 | 0 | 0 |
| Oxnard | California | 175 | 28 | 9 | 13.5% | 29,797 | 10.3 | 4 | 1 | 4 | 0 | 0 | 1 |
| Aurora | Colorado | 225 | 35 | 11 | 6.8% | 29,721 | 13.0 | 11 | 1 | 11 | 0 | 0 | 0 |
| San Antonio | Texas | 313 | 49 | 25 | 1.6% | 29,011 | 18.7 | 59 | 1 | 59 | 0 | 0 | 0 |
| Tucson | Arizona | 250 | 39 | 18 | 3.2% | 28,994 | 17.0 | 32 | 1 | 32 | 0 | 0 | 1 |
| O Fallon | Missouri | 114 | 12 | 7 | 30.0% | 28,938 | 8.0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Birmingham | Alabama | 219 | 41 | 16 | 5.8% | 28,871 | 15.3 | 30 | 1 | 30 | 0 | 0 | 1 |
| San Mateo | California | 172 | 24 | 8 | 20.3% | 28,868 | 9.8 | 4 | 1 | 4 | 0 | 0 | 2 |
| Pittsburg | California | 100 | 13 | 8 | 30.0% | 28,824 | 8.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Richmond | Virginia | 197 | 34 | 12 | 7.4% | 28,756 | 12.6 | 15 | 1 | 15 | 0 | 0 | 3 |
| Buffalo | New York | 215 | 37 | 16 | 5.1% | 28,716 | 15.6 | 28 | 1 | 28 | 0 | 0 | 1 |
| Louisville | Kentucky | 246 | 42 | 12 | 3.8% | 28,682 | 16.5 | 32 | 1 | 32 | 0 | 0 | 0 |
| Henrico | Virginia | 165 | 28 | 9 | 14.8% | 28,448 | 10.3 | 7 | 1 | 7 | 0 | 0 | 3 |
| Apopka | Florida | 114 | 18 | 7 | 29.1% | 28,430 | 8.0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Bakersfield | California | 180 | 30 | 15 | 5.0% | 28,226 | 14.5 | 11 | 1 | 11 | 0 | 0 | 0 |
| Elk Grove | California | 125 | 18 | 8 | 15.7% | 28,197 | 10.0 | 3 | 1 | 3 | 0 | 0 | 2 |
| Vancouver | Washington | 168 | 23 | 13 | 8.6% | 28,186 | 12.4 | 11 | 1 | 11 | 0 | 0 | 2 |
| Florissant | Missouri | 153 | 18 | 8 | 26.0% | 28,111 | 9.3 | 3 | 1 | 3 | 0 | 0 | 2 |
| Seattle | Washington | 273 | 40 | 19 | 2.9% | 28,059 | 17.0 | 35 | 1 | 35 | 0 | 0 | 1 |
| Bothell | Washington | 141 | 14 | 9 | 21.1% | 27,069 | 10.7 | 3 | 1 | 3 | 0 | 0 | 2 |
| Winston Salem | North Carolina | 203 | 36 | 10 | 10.2% | 27,030 | 11.6 | 9 | 1 | 9 | 0 | 0 | 2 |
| Fresno | California | 216 | 34 | 14 | 4.4% | 26,544 | 15.6 | 18 | 1 | 18 | 0 | 0 | 1 |
| Mesa | Arizona | 176 | 32 | 14 | 5.0% | 26,489 | 15.3 | 13 | 1 | 13 | 0 | 0 | 0 |
| Saint Petersburg | Florida | 224 | 37 | 9 | 7.4% | 26,420 | 12.7 | 16 | 1 | 16 | 0 | 0 | 0 |
| Nashville | Tennessee | 193 | 36 | 14 | 5.7% | 26,332 | 14.2 | 22 | 1 | 22 | 0 | 0 | 2 |
| Federal Way | Washington | 116 | 11 | 7 | 24.9% | 24,972 | 8.5 | 2 | 1 | 2 | 0 | 0 | 2 |
| Whittier | California | 167 | 31 | 10 | 12.7% | 24,834 | 11.3 | 6 | 1 | 6 | 0 | 0 | 1 |
| West Palm Beach | Florida | 215 | 35 | 12 | 6.6% | 24,356 | 13.3 | 12 | 1 | 12 | 0 | 0 | 1 |
| Hemet | California | 122 | 24 | 9 | 18.9% | 24,311 | 10.0 | 3 | 1 | 3 | 0 | 0 | 1 |
| Lincoln | Nebraska | 189 | 31 | 12 | 8.3% | 24,136 | 12.0 | 22 | 1 | 22 | 0 | 0 | 3 |
| Orem | Utah | 143 | 12 | 7 | 23.8% | 23,925 | 8.7 | 3 | 1 | 3 | 0 | 0 | 3 |
| Auburn | Washington | 119 | 15 | 7 | 21.2% | 23,886 | 9.0 | 3 | 1 | 3 | 0 | 0 | 3 |
| Kansas City | Missouri | 304 | 45 | 18 | 4.1% | 23,169 | 15.8 | 49 | 1 | 49 | 0 | 0 | 0 |
| Grand Rapids | Michigan | 169 | 24 | 12 | 6.1% | 22,295 | 13.7 | 12 | 1 | 12 | 0 | 0 | 1 |
| Irvine | California | 170 | 34 | 11 | 8.3% | 22,102 | 11.8 | 9 | 1 | 9 | 0 | 0 | 0 |
| Manassas | Virginia | 148 | 26 | 11 | 14.5% | 22,082 | 10.5 | 4 | 1 | 4 | 0 | 0 | 2 |
| Ontario | California | 130 | 23 | 10 | 12.5% | 22,027 | 10.7 | 3 | 1 | 3 | 0 | 0 | 1 |
| Arvada | Colorado | 137 | 32 | 9 | 16.4% | 21,824 | 9.4 | 5 | 1 | 5 | 0 | 0 | 4 |
| Madison | Wisconsin | 190 | 31 | 10 | 7.4% | 21,813 | 12.4 | 14 | 1 | 14 | 0 | 0 | 1 |
| Sterling Heights | Michigan | 169 | 26 | 10 | 16.2% | 21,526 | 10.0 | 4 | 1 | 4 | 0 | 0 | 3 |
| Baltimore | Maryland | 259 | 38 | 17 | 3.4% | 21,436 | 16.3 | 22 | 1 | 22 | 0 | 0 | 0 |
| Dallas | Texas | 268 | 52 | 24 | 1.5% | 21,370 | 20.0 | 48 | 1 | 48 | 0 | 0 | 1 |
| Norwalk | California | 100 | 13 | 8 | 20.0% | 21,177 | 9.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gaithersburg | Maryland | 171 | 25 | 7 | 14.6% | 21,174 | 10.8 | 5 | 1 | 5 | 0 | 0 | 1 |
| Newark | New Jersey | 147 | 26 | 15 | 7.5% | 21,166 | 12.3 | 9 | 1 | 9 | 0 | 0 | 2 |
| Broken Arrow | Oklahoma | 122 | 18 | 8 | 16.1% | 21,070 | 9.3 | 3 | 1 | 3 | 0 | 0 | 3 |
| Lehigh Acres | Florida | 148 | 28 | 9 | 18.0% | 21,062 | 9.5 | 6 | 1 | 6 | 0 | 0 | 4 |
| Trenton | New Jersey | 170 | 32 | 9 | 10.1% | 21,010 | 11.5 | 11 | 1 | 11 | 0 | 0 | 4 |
| Olympia | Washington | 165 | 21 | 6 | 11.2% | 20,567 | 11.7 | 6 | 1 | 6 | 0 | 0 | 1 |
| Warren | Michigan | 143 | 27 | 9 | 15.2% | 20,504 | 10.2 | 5 | 1 | 5 | 0 | 0 | 1 |
| Corona | California | 149 | 28 | 11 | 8.0% | 20,457 | 12.0 | 5 | 1 | 5 | 0 | 0 | 1 |
| El Paso | Texas | 238 | 43 | 15 | 2.6% | 20,408 | 17.3 | 24 | 1 | 24 | 0 | 0 | 1 |
| Ashburn | Virginia | 112 | 19 | 8 | 18.0% | 20,211 | 9.5 | 2 | 1 | 2 | 0 | 0 | 1 |
| Tracy | California | 135 | 24 | 7 | 17.2% | 20,110 | 9.5 | 4 | 1 | 4 | 0 | 0 | 1 |
| Laredo | Texas | 147 | 24 | 13 | 7.4% | 20,104 | 12.7 | 6 | 1 | 6 | 0 | 0 | 0 |
| Murrieta | California | 117 | 23 | 11 | 15.2% | 20,037 | 9.5 | 2 | 1 | 2 | 0 | 0 | 2 |
| Chula Vista | California | 180 | 23 | 12 | 7.7% | 20,018 | 12.4 | 5 | 1 | 5 | 0 | 0 | 0 |
| Clinton Township | Michigan | 122 | 20 | 8 | 19.9% | 19,973 | 8.7 | 3 | 1 | 3 | 0 | 0 | 3 |
| Spokane | Washington | 197 | 33 | 12 | 5.5% | 19,867 | 14.6 | 14 | 1 | 14 | 0 | 0 | 1 |
| Newport News | Virginia | 193 | 27 | 11 | 11.1% | 19,642 | 11.4 | 7 | 1 | 7 | 0 | 0 | 2 |
| Jersey City | New Jersey | 166 | 34 | 11 | 7.5% | 19,641 | 12.6 | 7 | 1 | 7 | 0 | 0 | 1 |
| Baton Rouge | Louisiana | 253 | 32 | 14 | 5.2% | 19,626 | 14.6 | 18 | 1 | 18 | 0 | 0 | 0 |
| Silver Spring | Maryland | 202 | 31 | 10 | 6.4% | 19,522 | 14.0 | 7 | 1 | 7 | 0 | 0 | 0 |
| Concord | California | 141 | 17 | 8 | 15.0% | 19,472 | 10.0 | 4 | 1 | 4 | 0 | 0 | 2 |
| Hawthorne | California | 98 | 13 | 7 | 20.0% | 19,367 | 9.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Fort Wayne | Indiana | 199 | 34 | 13 | 6.1% | 19,349 | 13.8 | 16 | 1 | 16 | 0 | 0 | 0 |
| Livermore | California | 110 | 17 | 7 | 20.0% | 19,251 | 9.0 | 2 | 1 | 2 | 0 | 0 | 2 |
| New Orleans | Louisiana | 191 | 31 | 16 | 4.5% | 19,177 | 15.4 | 19 | 1 | 19 | 0 | 0 | 0 |
| Columbia | South Carolina | 211 | 38 | 15 | 5.5% | 18,816 | 14.5 | 14 | 1 | 14 | 0 | 0 | 0 |
| Marietta | Georgia | 196 | 38 | 12 | 5.8% | 18,786 | 14.0 | 7 | 1 | 7 | 0 | 0 | 0 |
| Chandler | Arizona | 161 | 32 | 14 | 7.0% | 18,770 | 12.8 | 6 | 1 | 6 | 0 | 0 | 0 |
| El Monte | California | 113 | 21 | 9 | 20.0% | 18,742 | 9.0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Reno | Nevada | 221 | 29 | 11 | 6.3% | 18,676 | 13.8 | 12 | 1 | 12 | 0 | 0 | 0 |
