Indeed Market Research
|
|
National Overview
|
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Websites
|
Competitors
|
Indeed Rank
|
Visibility
|
Reach
|
Average Position
|
Cities
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
|
| USA | 7,540 | 3,999 | 4 | 25.9% | 83,665,035 | 24.0 | 26,167 | 31,101 | 13,566 | 35,472 | 47 | 1,244 | 18,946 |
| California | 1,360 | 944 | 5 | 20.8% | 8,147,078 | 31.1 | 1,093 | 1,631 | 591 | 1,761 | 2 | 25 | 723 |
| Florida | 966 | 722 | 6 | 24.8% | 5,103,865 | 20.8 | 426 | 931 | 374 | 1,086 | 4 | 34 | 597 |
| Texas | 1,240 | 931 | 7 | 17.8% | 4,957,710 | 31.4 | 1,229 | 1,744 | 639 | 1,904 | 3 | 52 | 710 |
| New York | 1,134 | 846 | 4 | 24.7% | 4,848,151 | 24.5 | 1,402 | 1,659 | 910 | 1,963 | 1 | 69 | 1,017 |
| Illinois | 1,062 | 805 | 3 | 31.4% | 4,031,532 | 22.0 | 1,195 | 1,322 | 726 | 1,526 | 1 | 86 | 958 |
| Georgia | 875 | 662 | 3 | 33.7% | 3,471,461 | 15.6 | 566 | 715 | 364 | 828 | 2 | 28 | 591 |
| Pennsylvania | 1,029 | 812 | 5 | 24.3% | 3,106,181 | 31.4 | 1,493 | 1,669 | 825 | 1,896 | 2 | 54 | 840 |
| North Carolina | 886 | 673 | 3 | 29.0% | 2,945,843 | 23.6 | 651 | 760 | 392 | 853 | 1 | 23 | 480 |
| Ohio | 954 | 726 | 3 | 24.0% | 2,790,315 | 27.9 | 925 | 1,120 | 560 | 1,280 | 3 | 46 | 578 |
| Massachusetts | 727 | 584 | 3 | 39.0% | 2,660,627 | 10.1 | 456 | 527 | 389 | 676 | 1 | 47 | 548 |
| Virginia | 851 | 651 | 4 | 29.3% | 2,465,656 | 22.9 | 701 | 855 | 446 | 998 | 2 | 35 | 614 |
| Michigan | 822 | 647 | 4 | 24.6% | 2,445,112 | 28.7 | 802 | 931 | 530 | 1,042 | 0 | 33 | 489 |
| New Jersey | 755 | 605 | 4 | 27.3% | 2,424,797 | 35.7 | 448 | 504 | 308 | 566 | 4 | 11 | 310 |
| Washington | 732 | 581 | 6 | 26.3% | 1,913,446 | 19.6 | 435 | 558 | 282 | 605 | 0 | 21 | 311 |
| Wisconsin | 762 | 586 | 4 | 31.2% | 1,804,987 | 16.2 | 682 | 755 | 464 | 854 | 0 | 49 | 494 |
| Indiana | 1,061 | 837 | 4 | 27.1% | 1,798,344 | 23.9 | 648 | 754 | 312 | 883 | 4 | 24 | 462 |
| Missouri | 886 | 653 | 4 | 26.1% | 1,589,403 | 24.1 | 861 | 964 | 423 | 1,085 | 2 | 42 | 618 |
| Minnesota | 832 | 635 | 3 | 28.7% | 1,584,343 | 25.1 | 774 | 847 | 431 | 917 | 3 | 30 | 485 |
| Louisiana | 708 | 573 | 4 | 33.5% | 1,563,654 | 20.4 | 412 | 490 | 217 | 545 | 2 | 31 | 325 |
| Colorado | 794 | 603 | 4 | 27.5% | 1,518,618 | 31.1 | 327 | 431 | 226 | 479 | 1 | 18 | 261 |
| Alabama | 717 | 569 | 3 | 31.2% | 1,515,682 | 19.5 | 508 | 623 | 297 | 727 | 0 | 30 | 419 |
| Arizona | 651 | 501 | 6 | 21.0% | 1,461,184 | 18.3 | 234 | 381 | 147 | 430 | 1 | 10 | 214 |
| Maryland | 666 | 536 | 5 | 24.3% | 1,459,532 | 26.6 | 367 | 419 | 242 | 510 | 0 | 12 | 282 |
| Tennessee | 769 | 604 | 6 | 21.8% | 1,445,906 | 19.2 | 491 | 597 | 328 | 689 | 0 | 17 | 342 |
| South Carolina | 651 | 516 | 5 | 26.9% | 1,332,643 | 16.7 | 343 | 418 | 208 | 495 | 0 | 11 | 217 |
| Connecticut | 544 | 455 | 3 | 35.3% | 1,264,181 | 16.0 | 233 | 275 | 198 | 330 | 3 | 17 | 176 |
| Utah | 556 | 454 | 5 | 37.7% | 1,147,360 | 18.1 | 242 | 280 | 134 | 300 | 0 | 15 | 181 |
| Kentucky | 744 | 581 | 4 | 25.7% | 1,141,447 | 29.7 | 680 | 733 | 310 | 828 | 0 | 21 | 383 |
| Oklahoma | 761 | 589 | 3 | 27.5% | 1,078,229 | 19.6 | 547 | 636 | 241 | 715 | 0 | 24 | 408 |
| Iowa | 766 | 581 | 3 | 34.1% | 1,067,502 | 18.8 | 869 | 912 | 402 | 1,047 | 2 | 47 | 644 |
| Mississippi | 619 | 498 | 3 | 34.1% | 1,019,422 | 20.1 | 377 | 409 | 216 | 479 | 0 | 27 | 261 |
| Oregon | 774 | 623 | 7 | 23.9% | 976,854 | 29.4 | 325 | 370 | 177 | 401 | 0 | 12 | 236 |
| Arkansas | 689 | 555 | 3 | 28.8% | 861,354 | 27.2 | 522 | 555 | 240 | 636 | 0 | 17 | 347 |
| Nebraska | 575 | 445 | 2 | 37.9% | 721,010 | 14.2 | 516 | 573 | 164 | 718 | 0 | 26 | 533 |
| Kansas | 768 | 596 | 4 | 24.3% | 706,997 | 19.7 | 584 | 660 | 253 | 721 | 0 | 35 | 440 |
| Idaho | 548 | 463 | 4 | 38.7% | 653,430 | 20.5 | 239 | 261 | 121 | 294 | 2 | 20 | 161 |
| West Virginia | 574 | 470 | 3 | 34.6% | 632,562 | 24.3 | 671 | 689 | 241 | 785 | 0 | 38 | 380 |
| New Mexico | 515 | 424 | 8 | 24.5% | 511,738 | 40.1 | 278 | 309 | 121 | 340 | 0 | 5 | 149 |
| Montana | 528 | 435 | 4 | 40.5% | 422,573 | 24.5 | 331 | 344 | 134 | 372 | 0 | 20 | 244 |
| New Hampshire | 487 | 418 | 3 | 30.4% | 408,843 | 14.0 | 237 | 247 | 199 | 284 | 1 | 9 | 132 |
| Maine | 726 | 618 | 7 | 25.1% | 334,031 | 17.5 | 420 | 424 | 284 | 485 | 0 | 7 | 219 |
| South Dakota | 484 | 394 | 4 | 36.9% | 319,248 | 16.3 | 356 | 367 | 105 | 408 | 0 | 9 | 293 |
| North Dakota | 474 | 392 | 3 | 42.3% | 317,479 | 7.8 | 367 | 381 | 74 | 431 | 0 | 29 | 385 |
| Nevada | 452 | 371 | 13 | 10.3% | 301,433 | 15.6 | 91 | 167 | 53 | 227 | 0 | 4 | 46 |
| Delaware | 365 | 309 | 2 | 31.3% | 297,288 | 9.1 | 52 | 66 | 42 | 94 | 0 | 4 | 61 |
| Rhode Island | 339 | 293 | 8 | 24.8% | 262,407 | 15.9 | 63 | 75 | 40 | 98 | 0 | 1 | 42 |
| Alaska | 529 | 386 | 6 | 30.8% | 227,137 | 46.8 | 208 | 225 | 80 | 238 | 0 | 7 | 95 |
| Wyoming | 459 | 371 | 3 | 36.8% | 214,323 | 16.1 | 162 | 169 | 82 | 197 | 0 | 6 | 131 |
| Hawaii | 336 | 289 | 9 | 15.0% | 212,716 | 34.1 | 81 | 92 | 40 | 101 | 0 | 3 | 27 |
| Vermont | 441 | 379 | 7 | 24.3% | 151,711 | 21.1 | 246 | 250 | 142 | 301 | 0 | 3 | 87 |
City Overview
|
City
|
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Websites
|
Competitors
|
Indeed Rank
|
Visibility
|
Reach
|
Average Position
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
||
| Brooklyn | New York | 197 | 175 | 9 | 16.7% | 435,231 | 10.9 | 37 | 3 | 48 | 0 | 0 | 23 |
| Staten Island | New York | 156 | 137 | 1 | 71.8% | 340,183 | 4.1 | 12 | 2 | 15 | 0 | 3 | 15 |
| Saint Paul | Minnesota | 240 | 211 | 5 | 33.0% | 264,131 | 47.8 | 19 | 11 | 19 | 1 | 1 | 15 |
| Aurora | Colorado | 146 | 133 | 4 | 51.6% | 224,891 | 6.0 | 11 | 1 | 11 | 0 | 0 | 11 |
| Minneapolis | Minnesota | 266 | 232 | 10 | 19.0% | 206,739 | 44.7 | 35 | 12 | 39 | 1 | 2 | 18 |
| Anaheim | California | 139 | 127 | 5 | 56.1% | 206,637 | 5.6 | 7 | 1 | 7 | 0 | 1 | 7 |
| Hollywood | Florida | 173 | 163 | 5 | 43.2% | 202,718 | 6.4 | 9 | 2 | 9 | 0 | 0 | 9 |
| Atlanta | Georgia | 267 | 232 | 8 | 19.8% | 196,222 | 13.6 | 39 | 11 | 41 | 0 | 0 | 20 |
| Oklahoma City | Oklahoma | 240 | 208 | 7 | 26.8% | 183,034 | 10.1 | 43 | 5 | 44 | 0 | 0 | 42 |
| Omaha | Nebraska | 189 | 164 | 10 | 32.1% | 177,110 | 7.9 | 31 | 2 | 46 | 0 | 0 | 41 |
| Tucson | Arizona | 231 | 197 | 10 | 18.8% | 170,519 | 9.8 | 32 | 2 | 32 | 0 | 0 | 21 |
| Lincoln | Nebraska | 192 | 172 | 4 | 58.4% | 169,000 | 5.5 | 22 | 2 | 33 | 0 | 1 | 33 |
| Marietta | Georgia | 163 | 149 | 5 | 50.0% | 161,267 | 19.0 | 6 | 1 | 6 | 0 | 1 | 6 |
| Toledo | Ohio | 186 | 171 | 4 | 49.4% | 151,940 | 6.1 | 15 | 1 | 15 | 0 | 2 | 15 |
| Woodbridge | Virginia | 140 | 128 | 2 | 71.1% | 150,571 | 4.0 | 3 | 2 | 6 | 0 | 1 | 6 |
| Rochester | New York | 197 | 174 | 8 | 30.9% | 145,864 | 8.1 | 24 | 1 | 24 | 0 | 0 | 23 |
| Savannah | Georgia | 154 | 135 | 4 | 58.8% | 141,860 | 5.7 | 10 | 1 | 10 | 0 | 1 | 10 |
| Oakland | California | 161 | 146 | 5 | 32.7% | 134,731 | 7.8 | 14 | 2 | 15 | 0 | 0 | 13 |
| Chicago | Illinois | 235 | 205 | 24 | 4.9% | 132,368 | 19.9 | 55 | 7 | 58 | 0 | 0 | 1 |
| Los Angeles | California | 240 | 207 | 20 | 5.4% | 131,658 | 21.0 | 59 | 4 | 62 | 0 | 0 | 2 |
| Fontana | California | 118 | 106 | 5 | 54.2% | 127,292 | 5.7 | 3 | 2 | 4 | 0 | 0 | 4 |
| Mckinney | Texas | 133 | 120 | 4 | 66.0% | 124,745 | 4.0 | 3 | 1 | 3 | 0 | 1 | 3 |
| Bakersfield | California | 171 | 151 | 9 | 22.2% | 124,432 | 8.8 | 11 | 1 | 11 | 0 | 0 | 11 |
| Philadelphia | Pennsylvania | 203 | 177 | 18 | 7.9% | 123,859 | 20.6 | 46 | 7 | 61 | 0 | 0 | 8 |
| Fort Lauderdale | Florida | 250 | 222 | 9 | 14.5% | 120,360 | 47.0 | 17 | 6 | 17 | 0 | 0 | 12 |
| Ocala | Florida | 169 | 156 | 4 | 53.2% | 119,693 | 5.8 | 11 | 1 | 11 | 0 | 2 | 11 |
| Fayetteville | North Carolina | 150 | 136 | 5 | 49.0% | 119,551 | 5.9 | 8 | 1 | 8 | 0 | 0 | 8 |
| New York City | New York | 202 | 179 | 12 | 7.2% | 117,527 | 12.6 | 47 | 2 | 93 | 0 | 0 | 8 |
| Bronx | New York | 194 | 165 | 14 | 8.1% | 116,840 | 12.9 | 25 | 4 | 41 | 0 | 0 | 6 |
| Pittsburgh | Pennsylvania | 228 | 204 | 11 | 17.0% | 116,039 | 9.5 | 39 | 5 | 46 | 0 | 0 | 37 |
| Paterson | New Jersey | 154 | 138 | 1 | 78.8% | 114,883 | 3.4 | 9 | 1 | 9 | 2 | 2 | 9 |
| Worcester | Massachusetts | 155 | 140 | 3 | 60.0% | 111,367 | 5.0 | 9 | 1 | 9 | 0 | 0 | 9 |
| Bridgeport | Connecticut | 149 | 136 | 2 | 75.1% | 109,939 | 3.5 | 6 | 1 | 6 | 1 | 1 | 6 |
| Bradenton | Florida | 180 | 158 | 4 | 43.3% | 109,521 | 8.0 | 10 | 3 | 11 | 0 | 0 | 8 |
| Detroit | Michigan | 180 | 160 | 13 | 16.7% | 107,095 | 10.1 | 25 | 3 | 35 | 0 | 0 | 25 |
| Salt Lake City | Utah | 197 | 174 | 11 | 21.3% | 103,798 | 8.8 | 19 | 3 | 19 | 0 | 0 | 15 |
| Miami | Florida | 261 | 228 | 19 | 5.5% | 102,494 | 20.3 | 54 | 10 | 55 | 0 | 0 | 3 |
| Norfolk | Virginia | 174 | 158 | 6 | 41.1% | 100,918 | 6.9 | 14 | 1 | 14 | 0 | 0 | 14 |
| San Bernardino | California | 148 | 131 | 6 | 40.4% | 100,893 | 6.9 | 7 | 1 | 7 | 0 | 0 | 7 |
| Boynton Beach | Florida | 146 | 135 | 3 | 57.9% | 100,810 | 5.2 | 6 | 1 | 6 | 0 | 0 | 6 |
| Surprise | Arizona | 141 | 127 | 2 | 73.5% | 99,679 | 3.8 | 4 | 1 | 4 | 0 | 1 | 4 |
| Metairie | Louisiana | 135 | 119 | 1 | 70.0% | 99,576 | 4.0 | 5 | 1 | 5 | 0 | 0 | 5 |
| Rancho Cucamonga | California | 129 | 117 | 6 | 55.3% | 97,706 | 5.5 | 4 | 1 | 4 | 0 | 1 | 4 |
| Port Saint Lucie | Florida | 166 | 151 | 4 | 48.0% | 97,569 | 6.2 | 6 | 1 | 6 | 0 | 0 | 6 |
| Grand Prairie | Texas | 137 | 125 | 5 | 50.6% | 96,469 | 6.0 | 4 | 2 | 5 | 0 | 1 | 5 |
| Augusta | Georgia | 163 | 145 | 5 | 46.9% | 95,812 | 6.6 | 8 | 1 | 8 | 0 | 0 | 8 |
| Schenectady | New York | 161 | 140 | 4 | 58.8% | 95,265 | 5.1 | 8 | 1 | 8 | 0 | 1 | 8 |
| Youngstown | Ohio | 164 | 144 | 2 | 60.6% | 95,237 | 4.4 | 12 | 3 | 19 | 1 | 5 | 19 |
| Pueblo | Colorado | 166 | 150 | 4 | 60.0% | 94,879 | 5.0 | 7 | 2 | 7 | 0 | 0 | 7 |
| Cypress | Texas | 118 | 111 | 4 | 55.5% | 94,744 | 5.5 | 2 | 2 | 3 | 0 | 0 | 3 |
| San Antonio | Texas | 240 | 205 | 19 | 5.3% | 94,565 | 17.6 | 59 | 5 | 60 | 0 | 0 | 4 |
| Carrollton | Texas | 130 | 115 | 1 | 70.0% | 94,368 | 4.0 | 3 | 1 | 3 | 0 | 0 | 3 |
| Kissimmee | Florida | 188 | 167 | 6 | 32.6% | 94,345 | 8.7 | 7 | 4 | 8 | 0 | 0 | 7 |
| Green Bay | Wisconsin | 154 | 140 | 5 | 50.9% | 93,273 | 6.3 | 7 | 1 | 7 | 0 | 0 | 7 |
| Whittier | California | 158 | 143 | 4 | 47.3% | 92,821 | 6.8 | 6 | 3 | 10 | 0 | 0 | 9 |
| Cape Coral | Florida | 155 | 134 | 3 | 51.3% | 92,754 | 5.8 | 6 | 1 | 6 | 0 | 0 | 6 |
| Durham | North Carolina | 155 | 138 | 8 | 31.9% | 92,519 | 8.0 | 8 | 1 | 8 | 0 | 0 | 8 |
| Gilbert | Arizona | 148 | 137 | 7 | 38.5% | 91,964 | 7.3 | 6 | 1 | 6 | 0 | 0 | 6 |
| Jamaica | New York | 144 | 130 | 4 | 37.3% | 90,983 | 7.2 | 6 | 2 | 9 | 0 | 0 | 9 |
| Waukegan | Illinois | 116 | 102 | 2 | 91.8% | 89,525 | 2.5 | 2 | 1 | 2 | 1 | 1 | 2 |
| Nampa | Idaho | 128 | 116 | 1 | 76.4% | 88,594 | 3.7 | 3 | 1 | 3 | 1 | 1 | 3 |
| Mesquite | Texas | 125 | 115 | 4 | 60.0% | 87,788 | 5.0 | 3 | 1 | 3 | 0 | 0 | 3 |
| San Jose | California | 196 | 177 | 17 | 8.3% | 86,689 | 12.1 | 28 | 3 | 30 | 0 | 0 | 2 |
| West Jordan | Utah | 127 | 116 | 3 | 70.0% | 86,499 | 4.0 | 3 | 1 | 3 | 0 | 0 | 3 |
| Flushing | New York | 133 | 119 | 5 | 40.0% | 86,027 | 7.0 | 4 | 2 | 5 | 0 | 0 | 5 |
| Denver | Colorado | 233 | 200 | 18 | 7.9% | 85,464 | 67.5 | 18 | 8 | 18 | 1 | 1 | 5 |
| Huntsville | Alabama | 162 | 142 | 4 | 43.3% | 85,021 | 6.7 | 11 | 1 | 11 | 0 | 0 | 11 |
| Las Vegas | Nevada | 229 | 196 | 23 | 5.5% | 84,580 | 14.3 | 43 | 4 | 73 | 0 | 0 | 0 |
| Garden Grove | California | 131 | 118 | 4 | 47.9% | 84,115 | 6.4 | 5 | 1 | 5 | 0 | 0 | 5 |
| Allen | Texas | 114 | 107 | 2 | 75.4% | 83,875 | 4.0 | 2 | 1 | 2 | 0 | 1 | 2 |
| Hampton | Virginia | 152 | 132 | 2 | 61.4% | 83,597 | 4.5 | 6 | 1 | 6 | 0 | 1 | 6 |
| Elizabeth | New Jersey | 128 | 115 | 1 | 82.3% | 82,697 | 3.0 | 3 | 1 | 3 | 1 | 1 | 3 |
| El Paso | Texas | 219 | 194 | 12 | 10.4% | 82,419 | 18.9 | 22 | 4 | 31 | 0 | 0 | 7 |
| Trenton | New Jersey | 179 | 162 | 4 | 39.4% | 82,014 | 8.7 | 11 | 1 | 11 | 0 | 0 | 9 |
| Newark | New Jersey | 174 | 154 | 7 | 29.1% | 81,779 | 7.9 | 9 | 2 | 16 | 0 | 0 | 16 |
| Independence | Missouri | 169 | 147 | 2 | 65.9% | 81,723 | 3.6 | 8 | 1 | 8 | 2 | 3 | 8 |
| Modesto | California | 153 | 139 | 7 | 30.7% | 81,299 | 8.0 | 7 | 2 | 8 | 0 | 0 | 8 |
| Yakima | Washington | 131 | 116 | 5 | 62.5% | 81,097 | 4.8 | 4 | 1 | 4 | 0 | 1 | 4 |
| Toms River | New Jersey | 140 | 127 | 2 | 65.5% | 80,516 | 4.3 | 3 | 1 | 3 | 0 | 1 | 3 |
| Garland | Texas | 135 | 124 | 6 | 33.5% | 79,658 | 7.6 | 5 | 1 | 5 | 0 | 0 | 5 |
| Palmdale | California | 134 | 120 | 5 | 44.8% | 78,333 | 6.5 | 4 | 1 | 4 | 0 | 0 | 4 |
| Tyler | Texas | 155 | 143 | 5 | 50.0% | 78,074 | 6.0 | 9 | 1 | 9 | 0 | 0 | 9 |
| Tallahassee | Florida | 156 | 145 | 7 | 27.1% | 77,947 | 8.3 | 10 | 2 | 18 | 0 | 0 | 18 |
| Elk Grove | California | 137 | 122 | 5 | 42.9% | 76,881 | 6.7 | 3 | 1 | 3 | 0 | 0 | 3 |
| Hagerstown | Maryland | 148 | 136 | 2 | 78.3% | 76,712 | 4.7 | 3 | 1 | 3 | 0 | 1 | 3 |
| Baltimore | Maryland | 199 | 173 | 9 | 12.1% | 76,511 | 10.5 | 22 | 3 | 38 | 0 | 0 | 11 |
| Edinburg | Texas | 130 | 117 | 4 | 49.1% | 76,406 | 6.3 | 3 | 2 | 4 | 0 | 0 | 4 |
| Jupiter | Florida | 134 | 124 | 2 | 77.3% | 76,199 | 4.3 | 4 | 1 | 4 | 0 | 1 | 4 |
| Fairfield | California | 119 | 106 | 3 | 66.5% | 75,886 | 5.0 | 2 | 1 | 2 | 0 | 1 | 2 |
| Fargo | North Dakota | 144 | 129 | 2 | 61.3% | 75,085 | 6.3 | 4 | 1 | 4 | 0 | 1 | 4 |
| Belleville | Illinois | 139 | 122 | 1 | 80.4% | 74,908 | 3.0 | 4 | 2 | 6 | 0 | 3 | 6 |
| Long Beach | California | 156 | 140 | 14 | 15.5% | 74,431 | 9.4 | 12 | 1 | 12 | 0 | 0 | 12 |
| Ogden | Utah | 149 | 133 | 6 | 36.9% | 74,278 | 7.2 | 5 | 1 | 5 | 0 | 0 | 5 |
| Greeley | Colorado | 111 | 101 | 4 | 64.9% | 74,025 | 4.5 | 2 | 1 | 2 | 0 | 0 | 2 |
| Lancaster | California | 131 | 114 | 6 | 40.0% | 73,768 | 7.0 | 3 | 1 | 3 | 0 | 0 | 3 |
| Edmond | Oklahoma | 168 | 144 | 6 | 42.8% | 73,515 | 6.6 | 5 | 2 | 5 | 0 | 1 | 5 |
| Palm Bay | Florida | 137 | 119 | 4 | 65.9% | 73,384 | 4.5 | 4 | 1 | 4 | 1 | 1 | 4 |
| New Haven | Connecticut | 145 | 130 | 5 | 56.1% | 73,065 | 5.6 | 5 | 1 | 5 | 0 | 0 | 5 |
| Jersey City | New Jersey | 162 | 143 | 7 | 27.9% | 73,054 | 8.0 | 7 | 1 | 7 | 0 | 0 | 6 |
| Olympia | Washington | 171 | 154 | 5 | 39.6% | 72,459 | 7.2 | 6 | 4 | 8 | 0 | 0 | 8 |
| Merced | California | 123 | 112 | 4 | 70.0% | 72,142 | 4.0 | 3 | 1 | 3 | 0 | 0 | 3 |
| Vallejo | California | 136 | 123 | 3 | 57.5% | 71,613 | 5.3 | 4 | 1 | 4 | 0 | 0 | 4 |
| Phoenix | Arizona | 217 | 197 | 20 | 4.9% | 71,539 | 15.0 | 42 | 2 | 44 | 0 | 0 | 0 |
| Sioux Falls | South Dakota | 162 | 144 | 6 | 39.3% | 71,402 | 7.0 | 9 | 2 | 14 | 0 | 0 | 14 |
| Salem | Oregon | 156 | 144 | 9 | 26.7% | 71,241 | 8.1 | 7 | 1 | 7 | 0 | 0 | 7 |
| Pompano Beach | Florida | 180 | 170 | 9 | 18.5% | 68,480 | 40.5 | 10 | 6 | 10 | 0 | 1 | 3 |
| Albuquerque | New Mexico | 198 | 181 | 14 | 10.4% | 68,442 | 16.5 | 16 | 1 | 16 | 0 | 0 | 6 |
| Seattle | Washington | 225 | 198 | 15 | 7.2% | 68,315 | 14.2 | 35 | 2 | 35 | 0 | 0 | 3 |
| Victorville | California | 127 | 114 | 5 | 50.0% | 68,155 | 6.0 | 3 | 1 | 3 | 0 | 0 | 3 |
| Idaho Falls | Idaho | 142 | 129 | 3 | 62.2% | 67,817 | 7.5 | 4 | 2 | 4 | 0 | 1 | 3 |
| Corona | California | 150 | 135 | 8 | 26.3% | 67,542 | 8.6 | 5 | 2 | 6 | 0 | 0 | 5 |
| Canton | Ohio | 175 | 163 | 6 | 45.9% | 67,451 | 14.1 | 11 | 2 | 13 | 0 | 0 | 13 |
| Louisville | Kentucky | 205 | 181 | 16 | 8.9% | 67,357 | 11.9 | 32 | 2 | 34 | 0 | 0 | 5 |
| Winter Haven | Florida | 134 | 120 | 3 | 63.0% | 67,334 | 4.7 | 3 | 1 | 3 | 0 | 0 | 3 |
| Summerville | South Carolina | 120 | 108 | 5 | 48.2% | 66,977 | 6.0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Glendale | Arizona | 163 | 148 | 10 | 21.9% | 66,887 | 10.6 | 9 | 2 | 9 | 0 | 0 | 6 |
| Melbourne | Florida | 151 | 129 | 5 | 42.9% | 66,860 | 6.8 | 5 | 1 | 5 | 0 | 0 | 5 |
| Parker | Colorado | 124 | 111 | 3 | 66.6% | 66,837 | 4.5 | 2 | 1 | 2 | 0 | 0 | 2 |
| Brockton | Massachusetts | 118 | 106 | 2 | 70.0% | 66,798 | 4.0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Wichita | Kansas | 187 | 168 | 13 | 15.9% | 66,587 | 9.6 | 26 | 1 | 26 | 0 | 0 | 17 |
| San Angelo | Texas | 141 | 125 | 4 | 59.9% | 66,341 | 5.0 | 4 | 1 | 4 | 0 | 0 | 4 |
| Fullerton | California | 138 | 126 | 4 | 47.3% | 65,903 | 6.3 | 4 | 1 | 4 | 0 | 0 | 4 |
| Federal Way | Washington | 119 | 106 | 4 | 64.9% | 65,030 | 4.5 | 2 | 1 | 2 | 0 | 1 | 2 |
| Sunnyvale | California | 141 | 131 | 3 | 42.5% | 64,950 | 7.8 | 4 | 2 | 4 | 0 | 0 | 3 |
| Boise | Idaho | 151 | 136 | 7 | 25.3% | 64,910 | 8.7 | 9 | 2 | 16 | 0 | 0 | 13 |
| Cumming | Georgia | 135 | 121 | 5 | 40.0% | 64,808 | 7.0 | 3 | 1 | 3 | 0 | 0 | 3 |
| Joliet | Illinois | 138 | 125 | 3 | 50.0% | 64,439 | 6.0 | 5 | 1 | 5 | 0 | 0 | 5 |
| Hemet | California | 135 | 121 | 5 | 50.0% | 64,393 | 6.0 | 3 | 2 | 6 | 0 | 0 | 6 |
| Simi Valley | California | 116 | 104 | 7 | 50.0% | 64,356 | 6.0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Riverside | California | 147 | 126 | 11 | 17.4% | 64,203 | 16.7 | 7 | 3 | 8 | 0 | 0 | 6 |
| New Port Richey | Florida | 146 | 128 | 7 | 53.0% | 64,086 | 6.0 | 4 | 3 | 5 | 0 | 1 | 5 |
| Buffalo | New York | 213 | 184 | 13 | 11.3% | 63,840 | 10.1 | 28 | 5 | 30 | 0 | 0 | 18 |
| Springfield | Missouri | 167 | 146 | 7 | 27.5% | 63,418 | 8.4 | 7 | 1 | 7 | 0 | 0 | 7 |
| Pomona | California | 127 | 113 | 5 | 40.0% | 63,194 | 7.0 | 3 | 1 | 3 | 0 | 0 | 3 |
| Portsmouth | Virginia | 141 | 128 | 2 | 65.7% | 62,598 | 4.3 | 7 | 1 | 7 | 0 | 0 | 7 |
| Cary | North Carolina | 133 | 124 | 6 | 40.0% | 62,133 | 7.0 | 4 | 1 | 4 | 0 | 0 | 4 |
| Largo | Florida | 139 | 124 | 4 | 57.7% | 62,071 | 5.0 | 5 | 1 | 5 | 0 | 1 | 5 |
| Milton | Florida | 131 | 117 | 3 | 65.3% | 61,881 | 4.3 | 3 | 2 | 3 | 0 | 1 | 3 |
| New Bedford | Massachusetts | 140 | 126 | 3 | 65.0% | 61,592 | 5.0 | 4 | 1 | 4 | 0 | 1 | 4 |
| Silver Spring | Maryland | 168 | 152 | 7 | 20.1% | 61,008 | 35.4 | 5 | 4 | 8 | 0 | 0 | 7 |
| Clearwater | Florida | 166 | 146 | 4 | 33.0% | 60,501 | 7.9 | 9 | 2 | 9 | 0 | 0 | 9 |
| Syracuse | New York | 173 | 155 | 9 | 26.6% | 60,249 | 8.6 | 15 | 1 | 15 | 0 | 0 | 15 |
| Killeen | Texas | 132 | 120 | 5 | 40.0% | 60,080 | 7.0 | 4 | 1 | 4 | 0 | 0 | 4 |
| Murrieta | California | 120 | 109 | 6 | 45.2% | 59,710 | 6.5 | 2 | 1 | 2 | 0 | 0 | 2 |
| Santa Barbara | California | 149 | 133 | 6 | 43.8% | 59,566 | 6.9 | 7 | 2 | 11 | 0 | 0 | 11 |
| Vacaville | California | 109 | 98 | 5 | 56.5% | 59,455 | 5.5 | 2 | 1 | 2 | 0 | 0 | 2 |
| Vero Beach | Florida | 148 | 134 | 6 | 51.4% | 59,175 | 6.0 | 6 | 1 | 6 | 0 | 0 | 6 |
| Lake Charles | Louisiana | 148 | 135 | 5 | 45.2% | 59,133 | 6.6 | 5 | 1 | 5 | 0 | 0 | 5 |
| Virginia Beach | Virginia | 174 | 156 | 10 | 13.1% | 58,847 | 9.3 | 12 | 1 | 12 | 0 | 0 | 12 |
| Apopka | Florida | 119 | 109 | 4 | 60.0% | 58,592 | 5.0 | 2 | 2 | 4 | 0 | 0 | 4 |
| Concord | California | 140 | 130 | 6 | 44.6% | 58,124 | 6.3 | 4 | 1 | 4 | 0 | 0 | 4 |
| Moreno Valley | California | 128 | 115 | 7 | 28.3% | 58,042 | 9.0 | 4 | 2 | 7 | 0 | 0 | 5 |
